| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 419 E 17th Ave | 30,900 | 32,900 | |
| SFD | 1332 HUNTER AVE | Dennison Place | 249,900 | 235,000 |
| SFD | 395 E 14th Ave | Dennison Summit | 124,900 | 124,900 |
| SFD | 448 W 2nd Ave | Harrison West | 385,000 | 362,500 |
| COA | 102 E 4th Ave | Short North/Italian Village | 124,900 | 110,000 |
| SFD | 497 E 2nd Ave | Terrace View | 20,000 | 10,500 |
| COA | 1276 N High St | The York on High | 199,900 | 199,900 |
| SFD | 951 Hunter Ave | Victorian Village | 114,000 | 95,000 |
| SFD | 335 W 2nd Ave | Victorian Village | 209,900 | 199,000 |
| SFD | 1167 NEIL AVE | Victorian Village | 229,900 | 226,000 |
| SFD | 964 Highland St | Victorian Village | 339,500 | 339,500 |
| SFD | 325 W 6TH AVE | Victorian Village Area "Circles" | 399,900 | 366,000 |
| SFD | 617 Gibbard Ave | Wooley | 9,900 | 11,000 |




