| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 90 E DUNCAN ST | 65,000 | 54,000 | |
| SFD | 2706 Dayton Ave | 209,000 | 207,000 | |
| COA | 3066 Dorris Ave | Clintonville | 104,900 | 101,750 |
| SFD | 570 E Weber Rd | CLINTONVILLE | 147,900 | 147,900 |
| SFD | 515 Midgard Rd | Clintonville | 194,900 | 185,500 |
| SFD | 194 E Longview Ave | Clintonville | 199,900 | 195,000 |
| SFD | 377 E Tulane Rd | Clintonville | 214,900 | 202,500 |
| SFD | 2668 N 4th St | Clintonville Area/ OSU District | 165,000 | 158,000 |
| SFD | 469 Midgard Rd | Walhalla Park | 213,900 | 207,500 |
| COA | 47 W Weber Rd | Weber Place Condominium | 118,000 | 115,000 |
(PT = Property Type) SDF= Single,Family Dwelling,COA= Condo Attached,COD= Condo Detached




