| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 188 S Burgess Ave | 11,300 | 10,250 | |
| SFD | 73 S Wayne Ave | 11,500 | 6,225 | |
| SFD | 762 S Eureka Ave | 15,000 | 15,000 | |
| SFD | 433 S Harris Ave | 18,900 | 13,000 | |
| SFD | 28 N Oakley Ave | 19,900 | 14,850 | |
| SFD | 345 S Wayne Ave | 21,000 | 21,000 | |
| SFD | 407 Derrer Rd | 54,000 | 50,000 | |
| SFD | 828 Brixham Rd | 89,900 | 88,000 | |
| SFD | 972 Anthony Dr | 124,900 | 117,000 | |
| SFD | 434 S Oakley Ave | Arlington | 17,900 | 15,000 |
| SFD | 2721 Woodcroft Rd | Brookshire | 119,900 | 110,500 |
| SFD | 1094 Wiltshire Rd | Brookshire | 122,000 | 117,900 |
| SFD | 1105 Parma Ave | Brookshire Park | 57,000 | 57,501 |
| SFD | 2742 Saint Joseph Ave | Brookshire Park | 74,900 | 74,900 |
| COA | 3077 Jersey Dr | Colony Hill | 48,000 | 45,000 |
| SFD | 3010 WOODLOOP LN | Cortona Woods | 142,900 | 135,000 |
| COA | 1237 Lake Shore Dr | Hidden Lake | 84,900 | 84,900 |
| SFD | 142 S Terrace Ave | Landscape | 47,500 | 39,900 |
| SFD | 3226 Whitehead Rd | MIRIAM | 42,900 | 37,500 |
| SFD | 839 W Stephen Dr | Miriam | 65,000 | 53,000 |
| SFD | 3212 Race St | MIRIAM | 99,900 | 95,000 |
| SFD | 3155 Vanderberg Ave | Miriam Addition | 129,000 | 129,000 |
| COA | 2748 Scioto Station Dr | Scioto Station | 249,900 | 250,200 |
| SFD | 2616 Valleyview Dr | Valleyview | 54,900 | 52,000 |
| SFD | 3285 Vasalboro Way | Western Run | 129,900 | 127,000 |
| SFD | 1345 Helmsdale Dr | Westshire Estates | 94,900 | 87,000 |
| SFD | 34 N warren ave | wicklow | 19,900 | 15,000 |




