| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 578 E Stewart Ave | 4,000 | 7,500 | |
| SFD | 878 Miller Ave | 6,500 | 6,500 | |
| SFD | 606 E Stewart Ave | 7,000 | 5,000 | |
| SFD | 769 Reinhard Ave | 9,000 | 9,100 | |
| SFD | 939 Studer Ave | 16,500 | 15,840 | |
| SFD | 992 Wilson Ave | 16,500 | 16,500 | |
| SFD | 1275 Wager St | 17,000 | 14,500 | |
| SFD | 537 Cline St | 19,000 | 19,000 | |
| SFD | 1005 S Champion Ave | 22,000 | 20,000 | |
| SFD | 1047 Linwood Ave | 58,000 | 45,000 | |
| SFD | 930 Berkeley Rd | 87,000 | 80,000 | |
| SFD | 469 E Whittier St | 104,000 | 101,500 | |
| SFD | 753 Mohawk St | 235,000 | 220,000 | |
| SFD | 1092 S 22nd St | Courtright Heights | 11,000 | 8,910 |
| SFD | 1330 Linwood Ave | Edgewood Acres | 85,000 | 79,000 |
| SFD | 843 City Park Ave | German Village | 235,600 | 211,000 |
| SFD | 750 S 6th St | German Village | 649,900 | 605,000 |
| SFD | 147 E Deshler Ave | German Village | 1,975,000 | 1,650,000 |
| SFD | 480 Siebert St | Merion Village | 79,900 | 73,508 |
| COA | 175 Hanford St | Merion Village | 159,900 | 149,000 |
| SFD | 58 Hanford St | Merion Village | 214,900 | 202,000 |
| SFD | 539 Frebis Ave | Moler | 15,900 | 15,900 |
| SFD | 858 S Ohio Ave | Old Orchard | 19,900 | 12,000 |
| COA | 320 E Whittier St | Schumacher Place, German Vill. Area | 189,900 | 187,500 |
| SFD | 143 E Whittier St | WENTZ & HINKEL | 245,000 | 150,000 |
| SFD | 1032 Fairwood Ave | WHITTIER GARDENS | 47,900 | 44,000 |




