| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 121 E INNIS AVE | 9,900 | 5,700 | |
| SFD | 1126 E Woodrow Ave | 11,450 | 15,000 | |
| SFD | 1730 S 4th St | 11,900 | 7,000 | |
| SFD | 741 Koebel Ave | 15,900 | 19,000 | |
| SFD | 1588 Burley Dr | 29,900 | 37,200 | |
| SFD | 2790 Millrace Dr | 36,000 | 31,000 | |
| SFD | 1823 Berkeley Rd | 40,900 | 32,500 | |
| SFD | 3335 Lewis Rd | 44,500 | 40,000 | |
| SFD | 3765 Sunburst Dr | Andover | 71,910 | 74,125 |
| SFD | 1338 Lamson Ave | Berkeley Place | 89,900 | 87,900 |
| SFD | 3102 Carnation St | Crestwood Park | 110,000 | 107,000 |
| SFD | 4024 Cailin Dr | Hamilton Heights | 99,900 | 76,000 |
| SFD | 3163 Lee Ellen Pl | HILLGATE | 37,000 | 37,000 |
| SFD | 1855 E Eldorn Dr | Innis Gardens | 49,500 | 50,000 |
| SFD | 193 Loxley Dr | Parsons South | 11,000 | 9,999 |
| SFD | 829 Bradwell Dr | Southern Pines | 27,500 | 25,000 |
| SFD | 3755 E Christie Rd | Southern Pines | 92,000 | 90,000 |
| SFD | 3007 Nuway Rd | Southfield | 34,900 | 32,500 |
| SFD | 1497 Zenner Dr | Southfield Add 03 | 17,700 | 19,000 |
| COD | 2870 Legionary St | Village at Williams Creek | 79,900 | 75,000 |
| SFD | 2954 Ratify Blvd | VWC | 69,900 | 71,000 |
| SFD | 2466 Navarre Rd | Walnut Springs | 24,900 | 23,000 |




