| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 2794 E Livingston Ave | 49,900 | 34,000 | |
| SFD | 862 S Cassingham Rd | 129,900 | 129,000 | |
| SFD | 819 S Cassingham Rd | 138,500 | 125,000 | |
| SFD | 189 S Roosevelt Ave | 219,900 | 200,000 | |
| SFD | 944 S Cassingham Rd | 249,900 | 250,388 | |
| SFD | 184 S Ardmore Rd | 299,900 | 284,500 | |
| SFD | 2658 Brentwood Rd | 589,000 | 540,000 | |
| SFD | 2433 Brookwood Rd | Berwick | 330,000 | 300,000 |
| SFD | 888 College Ave | Bexley | 129,900 | 111,000 |
| SFD | 183 N Ardmore Rd | Bexley | 224,500 | 206,600 |
| SFD | 55 S Roosevelt Ave | Central Bexley | 249,900 | 215,000 |
| SFD | 2586 Bexley Park Rd | Central Bexley | 569,000 | 540,000 |
| SFD | 1091 Kingsbury Pl | Eastminister | 99,900 | 95,500 |
| SFD | 2894 Bryden Rd | Eastmoor | 87,500 | 87,500 |
| SFD | 155 N Harding Rd | Eastmoor | 99,900 | 51,000 |
| SFD | 100 N Virginialee Rd | Eastmoor | 159,900 | 147,500 |
| SFD | 346 N Drexel Ave | North Bexley | 529,000 | 484,465 |




