| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 102 E Beechwold Blvd | 140,000 | 140,000 | |
| SFD | 577 BREVOORT RD | 149,900 | 148,500 | |
| SFD | 419 Oakland Park Ave | 149,900 | 153,900 | |
| SFD | 428 E Beaumont Rd | 169,900 | 165,000 | |
| SFD | 184 Wetmore Rd | Beechwold | 149,500 | 147,500 |
| SFD | 299 Richards Rd | Clintonville | 126,500 | 115,000 |
| SFD | 154 E Dominion Blvd | Clintonville | 159,900 | 160,000 |
| SFD | 188 Croswell Rd | Clintonville | 280,600 | 285,500 |
| SFD | 4165 Olentangy Blvd | Clintonville | 569,000 | 560,000 |
| SFD | 3670 Milton Ave | Clintonville/ Northmoor Park | 274,900 | 274,900 |
| SFD | 451 Garden Rd | Highland Gardens | 150,000 | 146,000 |
| SFD | 3827 Olentangy River Rd | Marburn | 573,210 | 564,000 |
| SFD | 611 N Lummisford Ln | THE KNOLLS | 279,900 | 260,000 |
| SFD | 33 W Kanawha Ave | Tremont Gardens | 119,900 | 110,000 |




