| PT | Address | Subdivision | List Price | Sales Price |
| COA | 144 Warren St | 274,900 | 266,000 | |
| COA | 251 Daniel Burnham Sq | Burnham Sq | 445,000 | 445,000 |
| COA | 250 Daniel Burnham Sq | BURNHAM SQUARE | 415,000 | 400,000 |
| COA | 221 N Front St | Eclextions Loft | 199,750 | 188,565 |
| COA | 1 Miranova Pl | Miranova | 349,900 | 310,000 |
| COA | 34 W Poplar Ave | Parkview Condominum | 318,850 | 304,500 |
| COA | 196 S Grant Ave | Terraces on Grant | 224,725 | 207,000 |
| COA | 46 Buttles Ave | Victorian Village / Short North | 229,900 | 223,000 |




