| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 2464 Argyle Dr | 14,000 | 26,050 | |
| SFD | 2137 Argyle Dr | 16,500 | 16,500 | |
| SFD | 3068 E 13th Ave | 16,900 | 15,000 | |
| SFD | 2255 Willamont Ave | 20,800 | 22,800 | |
| SFD | 2195 Barrymore Ave | 21,000 | 19,750 | |
| SFD | 2661 Glenbar Ct | 46,000 | 47,000 | |
| SFD | 2030 Holt Ave | 55,000 | 55,000 | |
| SFD | 2057 Avalon Pl | 59,900 | 55,900 | |
| SFD | 2951 Blackbird Ct | 134,900 | 135,000 | |
| SFD | 1618 Vendome Dr | Amvet Homestead | 29,000 | 17,500 |
| SFD | 3673 Parker Knoll Ln | Asherton Woods | 109,900 | 100,000 |
| SFD | 2070 Hiddenspring Dr | Greenview Estates | 164,900 | 154,900 |
| SFD | 1603 E 17th Ave | Lindale | 43,900 | 43,900 |
| SFD | 3324 Greywood Dr | McCutcheon Crossing | 122,000 | 122,000 |
| SFD | 3489 Ash Hill Way | Preserve at Albany Woods | 109,990 | 108,000 |
| COD | 1873 DAISYFIELD DR | VILLAGE AT EASTERN GLEN | 87,500 | 80,500 |
| SFD | 3032 Cumberland Woods Dr | Woods At Cumberland | 100,000 | 105,000 |




