| PT | Address | Subdivision | List Price | Sales Price |
| COA | 2100 Mackenzie Dr | 168,000 | 162,000 | |
| SFD | 1678 MCCOY RD | 349,500 | 322,500 | |
| COA | 1577 Lafayette Dr | Carriage Hill | 92,900 | 91,900 |
| COA | 1504 LaFayette Dr | Carriage Hill | 109,500 | 108,500 |
| SFD | 2249 Sedgwick Dr | CONCORD VILLAGE | 525,000 | 490,000 |
| SFD | 4805 Winterset Dr | Essmoor Heights | 189,900 | 187,900 |
| COA | 1819 N WILLOWAY CIR | HENDEREED | 99,500 | 94,550 |
| SFD | 1049 Kennington Ave | Kendale | 179,900 | 158,900 |
| SFD | 3869 Chevington Rd | MANCHESTER PLACE | 259,900 | 248,000 |
| SFD | 2139 Glenmere Rd | Manchester Place | 289,000 | 283,000 |
| SFD | 1030 Highland Dr | Rutherford Highland | 414,900 | 400,000 |
| SFD | 4530 TETFORD RD | SHELBOURNE HEIGHTS | 219,000 | 204,000 |
| COA | 4652 NW PROFESSIONAL PLZ | WINTHROP PL | 144,900 | 137,000 |




