| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 4617 Gilman Rd | 134,900 | 130,000 | |
| COA | 4649 Hobson Dr | Alkire Park | 59,900 | 54,000 |
| SFD | 62 Coolidge Ave | Broadlawn Add | 29,900 | 29,900 |
| SFD | 4907 Cherry Creek Pkwy | Cherry Creek | 63,000 | 66,687 |
| SFD | 625 Evergreen Terr | Cherry Creek | 78,200 | 69,900 |
| SFD | 659 S Murray Hill Rd | Cherry Creek | 98,000 | 99,000 |
| SFD | 850 Lynnhaven Ct | Chesapeake Farms | 179,999 | 173,000 |
| COA | 4714 Tarryton Ct | Glenford Village | 26,900 | 24,500 |
| SFD | 871 Cherry Bud Dr | HALL RIDGE ESTATES | 85,000 | 80,000 |
| SFD | 5323 Cherry Bud Ct | Hallridge Estates | 113,200 | 110,000 |
| COA | 452 Clairbrook Ave | Hardesty Heights | 79,900 | 74,500 |
| COA | 5588 Brackenridge Ave | Hardesty Heights Condo | 47,500 | 40,000 |
| COA | 5598 Cypress Chase | HAWTHORNE LAKES | 67,900 | 62,000 |
| SFD | 902 MAURINE DR | HOLLY HILL | 42,900 | 45,200 |
| SFD | 988 Melwood Dr | Holly Hill | 85,000 | 80,000 |
| SFD | 1670 Carrigallen Ln | Irish Hills | 111,000 | 111,000 |
| SFD | 4758 Palmetto St | Lincoln Village | 94,500 | 87,500 |
| SFD | 360 Deerfield Rd | Lincoln Village | 110,000 | 100,000 |
| SFD | 4863 TAUNTON WAY | LINCOLN VILLAGE No. | 94,900 | 90,000 |
| SFD | 459 Yarmouth Ln | LINCOLN VILLAGE NORTH | 98,500 | 90,000 |
| SFD | 454 Maple Dr | Little Farms | 105,000 | 97,000 |
| SFD | 828 Crevis Ln | Meadow Crest | 80,900 | 83,000 |
| COA | 4466 White Leaf Way | Ravines at Parkwick | 109,900 | 103,000 |
| SFD | 1518 Bendelow Dr | SCIOTO WOODS | 216,500 | 207,500 |
| SFD | 1743 Hickory Hill Dr | Timberbrook | 205,000 | 187,000 |
| SFD | 5430 Cherry Creek Pkwy | Wesleigh | 49,900 | 49,900 |
| SFD | 1977 Westbrook Village Dr | Westbrook Village | 117,000 | 117,000 |
| SFD | 4740 Lesbrook Dr | Westbrook Village | 150,000 | 145,000 |




