| 43268 | ||||
| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 8612 Firstgate Dr | Woods at Reynoldsburg | 142,000 | 125,000 |
| SFD | 2843 Yankee Doodle Dr | Independence | 102,900 | 101,000 |
| SFD | 1256 Fletcher Dr | Greentree | 78,000 | 78,000 |
| SFD | 688 Hunnicut Dr | Summit Ridge | 149,900 | 149,900 |
| COA | 6568 San Miguel Pl | Barcelona Square | 29,900 | 26,000 |
| SFD | 3292 Culloden Ct | Independence Square | 104,900 | 100,500 |
| COA | 2222 Meadowlark Ln | Farmington Meadows | 115,000 | 110,000 |
| SFD | 7280 Arborlee Dr | Park Place | 134,500 | 129,500 |
| SFD | 1338 Glenview St | Ludlow Greentree Glen Crest | 139,900 | 139,900 |
| COA | 7378 Cherry Brook Dr | Village at Slate Ridge | 169,000 | 160,000 |
| SFD | 1115 Alexandria Rd | GLENMEADOWS | 99,800 | 89,800 |
| SFD | 1551 Valley Dr | 90,000 | 90,500 | |
| SFD | 3046 Brantley Dr | Park Place West | 139,900 | 130,500 |
| SFD | 6375 Portsmouth Dr | 74,900 | 74,950 | |
| SFD | 7380 Cook Farm Dr | Turrnberry Farms | 124,900 | 125,000 |
| SFD | 6560 Red Coach Ln | Red Fox Hollow | 107,900 | 99,500 |
| SFD | 2883 Waxen Ct | TURNBERRY PLACE | 98,900 | 95,000 |
| SFD | 3150 Bolger Ct | Independence Village | 115,900 | 115,900 |
| SFD | 6541 Canby Pl | Independence Village | 114,760 | 109,000 |
| SFD | 1047 Mueller Ct | Taylor Woods | 169,900 | 172,500 |
| SFD | 6810 Alexdon Ct | 59,900 | 65,900 | |
| SFD | 2844 Bannon Ct | Independence | 99,900 | 95,500 |
| SFD | 476 Doverwood Dr | Timbercreek | 134,900 | 133,900 |
| SFD | 762 Keltoncrest Dr | Summit Ridge | 134,900 | 124,900 |
| SFD | 824 Bernese Ct | Taylor Ridge | 164,900 | 163,500 |
| SFD | 1698 Dean Ct | 110,000 | 110,000 | |
| SFD | 6950 Endsleigh Dr | Independence Village | 107,400 | 105,000 |
| SFD | 6560 Shenandoah Dr | Glenmeadows | 109,900 | 106,000 |
| SFD | 203 BRANTWOOD CT | BROOK FARM | 164,900 | 164,900 |
| SFD | 7161 Haswell Dr | Park Place | 132,500 | 128,000 |
| SFD | 3105 Fabyan Dr | 114,900 | 114,000 | |
| SFD | 7387 Saratoga Ave | BROOKSIDE | 79,900 | 70,000 |
| SFD | 281 S Waggoner Rd | Deerfield Estates | 99,900 | 99,900 |
| COA | 1312 Coronado Blvd | 65,500 | 60,000 | |
| COA | 7861 Meadowlark Ln S | Farmington | 139,500 | 134,000 |
| SFD | 10148 SW Mink St | 139,900 | 125,000 | |
| SFD | 7285 Fallow Trail Dr | Turnberry Farms | 144,900 | 144,900 |
| SFD | 771 Pleasant Dr | Brookside | 99,500 | 95,000 |
| SFD | 7475 Saratoga Ct | Brookside | 68,000 | 68,000 |
| SFD | 3169 Arborsye Ct | 111,000 | 111,000 | |
| SFD | 366 N Brice Rd | Rosetree | 109,900 | 112,125 |
| COA | 7196 Springdale Dr | QUAIL HOLLOW | 89,900 | 88,900 |
| SFD | 8325 Reynoldswood Dr | Woods at Reynoldsburg | 189,500 | 185,000 |
| COA | 115 WEEPING WILLOW DR | WILLOW CREEK | 112,325 | 112,320 |
| SFD | 7690 Burkey Dr | Marabar Heights | 100,000 | 98,000 |




