| PT | Address | Subdivision | List Price | Sales Price |
| COD | 6311 Lehman Rd | 72,000 | 75,001 | |
| SFD | 9005 Lithopolis Rd | 79,900 | 76,000 | |
| SFD | 6462 Whims Rd | 94,900 | 100,000 | |
| SFD | 5421 Meadow Passage Dr | 95,000 | 95,000 | |
| SFD | 5209 Southbend Dr | 125,910 | 120,020 | |
| SFD | 2984 Winchester Southern Rd | 154,900 | 138,000 | |
| SFD | 6527 Whims Rd | Brice Meadows | 87,900 | 87,000 |
| SFD | 6441 Brice Dale Dr | BRICE MEADOWS | 99,900 | 90,500 |
| SFD | 6903 Mac Dr | Canal Grove | 197,900 | 192,000 |
| COA | 6676 Lagrange Dr | Gender Park | 79,900 | 72,000 |
| COA | 7401 Birdie Ln | Greensview Villas | 134,900 | 134,900 |
| SFD | 3346 TRENTSHIRE DR | HUMMELL GROVE | 122,500 | 124,000 |
| SFD | 5608 Conn House Dr | Lehman Estates | 135,155 | 130,000 |
| SFD | 4046 BOYER RIDGE DR | LONGWOOD | 124,900 | 124,900 |
| SFD | 5321 Rifle Dr | Meadows At Winchester | 109,900 | 105,000 |
| SFD | 5354 Rifle Dr | MEADOWS AT WINCHESTER | 124,900 | 124,900 |
| SFD | 5160 Tyler Henry Dr | Meadows at Winchester | 164,900 | 157,000 |
| SFD | 40 E Mound St | MILLERS | 62,900 | 60,539 |
| SFD | 1388 Traci Lynn Dr | Slate Ridge Estates | 234,999 | 220,000 |
| COA | 3955 Shannon Green Dr | Village at Shannon Green | 80,000 | 80,000 |
| SFD | 6947 Thrush Dr | Villages at Westchester | 197,888 | 196,737 |
| SFD | 6348 Rossmore Ln | Villages at Westchester | 209,900 | 202,000 |
| SFD | 6662 WINBARR WAY | WINCHESTER HIGHLANDS | 114,888 | 113,400 |
| SFD | 185 Carriage Pl | Winchester Village | 149,900 | 138,000 |




