| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 4093 Franklin St | 89,900 | 88,500 | |
| SFD | 2209 Blue Rock Ln | 89,900 | 88,000 | |
| SFD | 1954 Candleberry Ct | 99,900 | 92,000 | |
| SFD | 3622 Cove Lake Ln | 100,000 | 80,000 | |
| SFD | 2233 Owl St | 100,000 | 93,300 | |
| SFD | 4336 Joseph St | 104,000 | 90,000 | |
| SFD | 3061 Voeller Cir | 108,000 | 93,500 | |
| SFD | 1493 Anderley Rd | 114,900 | 114,000 | |
| SFD | 2467 Clover Blossom Ct | 125,000 | 125,000 | |
| SFD | 3983 Jerome Ct | 129,900 | 128,000 | |
| SFD | 2063 Dyer Rd | 154,900 | 146,900 | |
| SFD | 2607 Hoover Crossing Way | 180,000 | 197,000 | |
| SFD | 2964 Sawyer Ct | 198,000 | 198,000 | |
| SFD | 3569 Brook Spring Dr | Alkire Lakes | 139,800 | 139,800 |
| SFD | 2100 Winding Hollow Dr | ALKIRE LAKES | 164,900 | 142,000 |
| SFD | 2101 Symmes Ct | Alkire Village | 104,900 | 105,000 |
| SFD | 3139 Barbee Ave | Barfield | 119,900 | 118,000 |
| SFD | 2100 Gingerwood Ct | Briarwood Hills | 199,995 | 198,250 |
| SFD | 3320 Belgreen Dr | Claybrooke Crossing | 179,990 | 174,500 |
| SFD | 3535 Lake Albert Way | Concord Lakes | 160,000 | 164,800 |
| SFD | 2140 Dunkeld Dr | Demorest Highlands | 164,900 | 159,000 |
| COA | 3287 BELSTEAD DR | ENCLAVE AT CLAYBROOK | 219,800 | 190,900 |
| COA | 1497 Cascade Dr | Fountainview at Parkway | 159,900 | 156,500 |
| SFD | 2347 Bloxom St | Holt Park | 125,000 | 122,000 |
| SFD | 3811 Homecomer Dr | Jackson Homes | 77,500 | 70,000 |
| SFD | 2151 Kingsglen Dr | Kingsbury | 136,999 | 134,900 |
| SFD | 3198 ANGELA DR | KINGSWOOD HTS | 129,900 | 132,500 |
| SFD | 3203 Kingswood Dr | Kingswood Hts. | 99,900 | 97,000 |
| SFD | 5525 Moonflower St | Meadow Grove | 174,900 | 163,000 |
| SFD | 5860 Meadow Ridge Ct | Meadow Ridge | 275,000 | 266,000 |
| SFD | 2602 Brinkman Dr | Monterey | 139,900 | 132,000 |
| SFD | 4642 E Hirth Hill Rd | PINNACLE CLUB | 599,000 | 535,000 |
| SFD | 6203 Richard Ross Rd | Scioto Meadows | 154,900 | 156,000 |
| SFD | 3477 Valerie St | Sherry Lynne Homes | 76,000 | 76,000 |
| SFD | 3999 Williamsburg Ct | SOUTHERN GROVE | 172,500 | 172,500 |
| SFD | 2355 Maribeth Pl | Southfield Village | 109,900 | 109,900 |
| SFD | 2820 Sussex Place Dr | Sussex Place | 92,900 | 92,900 |
| SFD | 3869 Rimrock Ave | TANGLEBROOK | 149,900 | 147,900 |
| SFD | 5312 Infinity Ct | Thornhill Farms | 459,900 | 450,000 |
| COD | 4272 Tigertail Ln | Village at Pine Grove | 104,500 | 97,500 |
| COD | 4261 Tigertail Ln | Village at Pine Grove | 109,900 | 110,000 |
| SFD | 1711 Rock Creek Dr | Willow Creek | 99,900 | 93,000 |
| SFD | 1898 Willow Run Rd | Willow Creek | 129,900 | 129,000 |
| COA | 5689 Willow Lake Dr | Willows at Quail Creek | 108,500 | 100,000 |
| COA | 5829 Willow Lake Dr | Willows at Quail Creek | 109,900 | 98,000 |
| SFD | 3346 Woodlawn Ave | Woodlawn | 109,900 | 109,900 |




