| PT | Address | Subdivision | List Price | Sales Price |
| COA | 7876 Beamish Way | 129,000 | 125,500 | |
| SFD | 1106 Goldeneye Dr | 130,000 | 124,925 | |
| SFD | 7630 Blacklick Ridge Blvd | 135,000 | 140,000 | |
| SFD | 1293 Hickory Valley Dr | 150,000 | 140,000 | |
| SFD | 7640 ELGIN TRAIL DR | BLACKLICK RIDGE | 199,900 | 187,000 |
| SFD | 828 Cedar Run Dr | Cedar Run | 134,500 | 132,000 |
| SFD | 2910 Creekwood Estates Dr | Creekwood Estates | 529,900 | 510,000 |
| COA | 7987 Padstow Dr | Dorchester Green | 104,900 | 102,900 |
| COA | 7872 Chapel Stone Rd | Dorchester Green | 114,900 | 105,000 |
| SFD | 2039 E Havens Ct | HAVENS COURT | 349,900 | 350,500 |
| SFD | 2466 Keltonhurst Dr | Kitsmiller's Crossing | 375,000 | 335,000 |
| COA | 161 Glenkirk Dr | Mcneil Farms East Condo | 39,900 | 37,200 |
| SFD | 1998 Surrey Rd | Surrey Estates | 199,900 | 200,500 |
| COD | 1380 Phlox Ave | Village at Jefferson Run | 117,500 | 111,000 |
| SFD | 1088 Insco Loop | Waggoner Chase Sec 02 Pt 01 | 126,900 | 124,000 |
| SFD | 7985 Headwater Dr | Willow Brook Crossing | 129,900 | 126,000 |
| SFD | 7993 Headwater Dr | Willow Brook Crossing | 189,900 | 180,000 |
| SFD | 1113 Willow Brook Cir | Willow Brook Crossing | 199,880 | 198,000 |
| SFD | 7191 Maple Leaf Cir | Woods at Havens Run | 549,000 | 460,000 |
| SFD | 8193 Kona Ct | Woods at Jefferson | 104,500 | 114,900 |
| SFD | 8353 Vega Dr | Woods At Jefferson | 149,900 | 149,000 |




