| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 5415 Madison St | 50,000 | 69,565 | |
| SFD | 5392 Morning Dr | 79,200 | 79,200 | |
| COA | 1740 Bennigan Dr | 80,900 | 80,900 | |
| SFD | 4415 Lacon Cir | 124,900 | 115,000 | |
| SFD | 8555 Morris Rd | 147,900 | 117,500 | |
| COA | 6071 Coventry Cross Ln | 205,000 | 195,000 | |
| SFD | 4866 Roger Allen Ct | 210,000 | 182,500 | |
| SFD | 6580 Sherry Ln | 355,000 | 355,000 | |
| SFD | 4457 SHERWOOD DR | AVERY | 103,900 | 98,000 |
| SFD | 4465 Paxton Dr | BEACON | 139,900 | 133,500 |
| SFD | 5686 Whispering Oak Blvd | Brookfield Village | 160,000 | 165,000 |
| SFD | 4820 Canterwood Ct | Carrington Place | 349,900 | 343,000 |
| SFD | 5251 Aurora Dr | Cross Creek | 160,000 | 157,750 |
| SFD | 2965 Badger Dr | Cross Creek Village | 129,900 | 129,900 |
| SFD | 6264 Lafferre Ln | Estates at Hoffman Farms | 302,529 | 314,970 |
| SFD | 3177 Cassey St | Estates at Lakewood | 297,015 | 297,015 |
| SFD | 5383 CARINA CT | HAYDEN RUN VILLAGE | 169,500 | 167,000 |
| COA | 5600 Villa Gates Dr | Heritage Club Villas | 169,900 | 163,000 |
| SFD | 5733 Newington Dr | Heritage Creek | 229,900 | 229,900 |
| COA | 5741 Belmore Dr | HILLIARD COMMONS | 79,900 | 78,000 |
| COA | 1864 Bennigan Dr | Hilliard Village | 108,900 | 106,000 |
| SFD | 5805 Meadowbrook Ln | Hoffman Farms | 289,900 | 286,500 |
| SFD | 5042 Drivemere Rd | Luxair | 94,900 | 70,000 |
| COA | 3466 Fishinger Mill Dr | Millington | 113,900 | 105,500 |
| SFD | 4376 Hansen Ct | Ridgewood | 159,900 | 142,000 |
| SFD | 3793 Ridgewood Dr | Ridgewood | 264,900 | 257,000 |
| SFD | 4932 Vicksburg Ct | River Park | 219,900 | 215,000 |
| SFD | 4957 Scioto Chase Dr | Scioto Farms | 159,900 | 155,000 |
| SFD | 5991 Waterview Dr | Sweetwater | 144,900 | 135,000 |
| SFD | 5913 Waterview Dr | Sweetwater Estates | 174,900 | 173,000 |
| SFD | 5659 Converse Ct | The Coventry | 154,900 | 154,900 |
| COA | 3684 Colonial Dr | Village at Heritage | 156,900 | 150,000 |
| SFD | 3186 Golden Oak Dr | Westbrooke Park | 174,999 | 168,500 |
| SFD | 5562 Rubble Ln | Weston Trails | 328,000 | 319,820 |




