| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 4851 Babbit Rd | 129,900 | 118,000 | |
| SFD | 5840 Harlem Rd | 169,900 | 150,000 | |
| SFD | 7020 New Albany Condit Rd | 189,900 | 175,000 | |
| SFD | 8250 WALNUT ST | 193,000 | 193,000 | |
| SFD | 6132 CROSSMONT CT | 235,000 | 220,000 | |
| SFD | 6830 Central College Rd | 297,500 | 280,000 | |
| SFD | 7571 Fenway Rd | 469,900 | 445,000 | |
| SFD | 15 S Ealy Crossing | Ealy Crossing | 999,000 | 895,000 |
| SFD | 7544 N Goodrich Sq | Fenway | 720,800 | 675,000 |
| SFD | 4358 Vaux Link | Fenway / New Albany CC | 689,900 | 675,000 |
| SFD | 5112 Mount Row | Hampsted Green | 279,900 | 291,500 |
| SFD | 5248 Sugar Run Dr | HAMPSTED VILLAGE | 277,900 | 277,900 |
| SFD | 4944 E Hampsted Sq | Hampsted Village | 427,800 | 420,000 |
| COA | 7246 Colonial Affair Dr | Hamptons at New Albany | 80,000 | 78,000 |
| SFD | 1039 Challis Springs Dr | Harrison Pond | 329,900 | 320,000 |
| SFD | 1599 Sydney Glen Ct | Harrison Pond | 369,900 | 348,000 |
| SFD | 3605 Eyre Hall Pass | New Albany Country Club | 399,900 | 400,500 |
| COA | 6996 Gallant Fox Dr | New Albany Park | 64,000 | 64,000 |
| COA | 5984 Silver Charms Way | New Albany Park | 85,000 | 84,000 |
| SFD | 7761 Chetwood Close | Pembrooke | 799,000 | 750,000 |
| SFD | 3976 Weston Manor | Planter's Grove | 450,000 | 499,500 |
| COA | 6836 Silverrock Dr | Rocky Ridge | 155,900 | 155,900 |
| SFD | 5997 Twin Pine Dr | The Preserve | 220,000 | 220,000 |
| SFD | 4238 Greensbury Dr | The Preserve | 224,500 | 205,000 |
| SFD | 6167 BLAVERLY DR | THE PRESERVE | 259,000 | 257,000 |
| SFD | 4408 Cordova Dr | The Preserve | 339,000 | 319,000 |
| SFD | 7747 Sutton Pl | Tiverton | 799,000 | 759,000 |
| SFD | 7186 Normanton Dr | Upper Albany | 186,900 | 179,900 |
| SFD | 10693 Johnstown Rd | Us Military Lands | 180,900 | 175,000 |
| COA | 5756 Burke Cir | Villas At West Albany | 193,000 | 197,000 |




