| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 4740 Home Rd | 69,900 | 94,900 | |
| SFD | 191 W Hiawatha Dr | 176,400 | 145,000 | |
| SFD | 169 Wagon Trl | 331,920 | 312,500 | |
| SFD | 2288 Wyndbend Blvd | Bartholomew Lakes Estates | 333,000 | 305,000 |
| SFD | 4043 AYSHIRE CT | BIG BEAR FARMS | 299,900 | 288,500 |
| SFD | 9517 Big Bear Ave | Big Bear Farms | 312,900 | 305,000 |
| SFD | 8775 Westward Way | Golf Village | 319,900 | 305,000 |
| SFD | 3750 Hickory Rock Dr | Golf Village | 339,942 | 348,502 |
| SFD | 4400 Hickory Rock Dr | Golf Village | 450,000 | 450,000 |
| COA | 8370 Dolman Dr | Lakes at Golf Village | 399,987 | 384,000 |
| SFD | 3445 Rutherford Rd | Maxine Lakes | 349,000 | 315,000 |
| SFD | 195 WAGON TRL | MURPHY'S PARK | 275,000 | 265,000 |
| COA | 3676 Perennial Ln | Orchards at Big Bear Farms | 133,900 | 123,000 |
| SFD | 7725 Glenmore Dr | Scioto Reserve | 250,000 | 245,000 |
| SFD | 6946 Scioto Chase Blvd | Scioto Reserve | 277,871 | 265,250 |
| SFD | 7307 Scioto Chase Blvd | Scioto Reserve | 285,000 | 275,000 |
| SFD | 7485 Fairfield Lakes Dr | Scioto Reserve | 304,900 | 285,000 |
| SFD | 4229 Verbena Ln | Scioto Reserve | 329,900 | 330,100 |
| COA | 9007 Samari Pl | Seldom Seen Acres | 354,900 | 329,000 |
| COA | 3725 Foresta Grand Dr | Seldom Seen Acres | 359,900 | 345,000 |
| SFD | 9626 Shawnee Trl | Shawnee Hills | 309,900 | 305,000 |
| SFD | 8844 Atherton Rd | Smoky Ridge | 159,900 | 153,000 |
| COA | 8748 Linksway Dr | Stone Bridge at Golf Village | 189,900 | 185,000 |
| SFD | 5411 Rosalind Blvd | TROTTERS GAIT | 599,000 | 566,000 |
| COA | 437 Charles Spring Dr | Village at Murphy Park | 163,000 | 158,000 |
| COA | 8603 Stonewoods Ln | Villas at Riverbend | 157,900 | 155,900 |
| SFD | 9384 Emerson Dr | WEDGEWOOD PARK | 440,000 | 440,000 |
| SFD | 9460 Alyssa Dr | Wedgewood Park Estates | 589,900 | 578,000 |
| SFD | 1873 Lost Valley Rd | western hills | 159,900 | 152,500 |




