| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 180 N STATE ST | 124,900 | 107,000 | |
| SFD | 8046 Lazelle Woods Dr | 189,900 | 192,900 | |
| COA | 5996 Woodshire Dr | Albany Crossing | 159,855 | 157,439 |
| SFD | 588 TIMBERLAKE DR | ANNEHURST | 179,900 | 175,500 |
| SFD | 718 W Main St | Annehurst Village | 91,900 | 106,200 |
| COA | 6083 Warbling Ln | BLENDON CHASE | 124,900 | 121,000 |
| SFD | 492 Liberty Ln | Freedom Colony | 215,000 | 214,000 |
| SFD | 6328 Hunt Club Rd | Hamstead | 79,900 | 79,900 |
| SFD | 3598 Carthage Ct | Hamstead | 105,000 | 107,500 |
| SFD | 3595 W Carthage Ct | Hamstead Village | 134,500 | 129,900 |
| SFD | 3413 Paris Blvd | Huber Ridge | 136,900 | 134,000 |
| COA | 5827 Albany Crossing | New Albany Village | 125,900 | 120,000 |
| SFD | 171 E Park St | OLDE WESTERVILLE | 285,000 | 268,000 |
| SFD | 7126 S HOOVER RESERVE CT | RESERVE AT HOOVER | 599,800 | 531,000 |
| SFD | 5132 E Walnut St | Rural-Plain Township | 230,000 | 208,000 |
| SFD | 968 Lakeland Dr | Spring Grove North | 195,000 | 193,000 |
| SFD | 5749 Clear Stream Way | The Wilds At Little Turtle | 239,900 | 226,500 |
| COA | 5568 Brassie Cir | Townes at West albany | 99,100 | 109,000 |
| COA | 5506 Albany Terrace Way | Townes at West Albany | 102,500 | 107,500 |
| COA | 6225 Brassie Ave | Townes at west albany | 104,000 | 115,000 |
| SFD | 5927 Ruihley Way | Upper Albany West | 140,900 | 141,400 |
| COA | 352 Peachtree Ct | Westerwood | 52,470 | 52,500 |




