| PT | Address | Subdivision | List Price | Sales Price |
| SFD | 5653 Covington Meadows Dr | 188,000 | 131,788 | |
| SFD | 4710 N Shore Dr | 319,900 | 315,000 | |
| SFD | 6498 Bromfield Dr | 359,900 | 355,000 | |
| SFD | 6800 Sunbury Rd | 595,000 | 533,000 | |
| SFD | 7560 Augusta Woods Ter | Augusta Woods | 399,900 | 373,000 |
| SFD | 8189 Chateau Ln | Barrington Estates | 247,000 | 236,000 |
| SFD | 8216 Chateau Ln | BARRINGTON ESTATES | 289,900 | 274,000 |
| SFD | 5796 Chiddingstone Ln | Cambridge Crossing | 324,900 | 324,900 |
| SFD | 7097 Upper Cambridge Way | Cambridge Crossings | 288,000 | 294,500 |
| COA | 581 Ruttington Ln | Canterbury Woods | 199,900 | 194,900 |
| COA | 519 Ruttington Lane | Canterbury Woods | 243,815 | 242,033 |
| SFD | 5581 Covington Meadows Ct | COVINGTON MEADOWS | 167,500 | 170,000 |
| SFD | 8437 Danbridge Way | Harvest Wind | 344,990 | 325,390 |
| SFD | 5058 Saint Andrews Dr | Highland Lakes | 259,900 | 248,000 |
| SFD | 6190 Firestone Pl | Highland Lakes | 259,900 | 259,900 |
| SFD | 4934 Saint Andrews Cir | Highland Lakes | 299,000 | 281,000 |
| SFD | 6179 Commonwealth Dr | Highland Lakes | 329,900 | 315,000 |
| SFD | 5518 Turnberry Dr | Highland Lakes | 399,999 | 379,000 |
| SFD | 6617 Hermitage Dr | Highland Lakes East | 221,900 | 223,300 |
| SFD | 5590 Innisbrook Ct | HIGHLAND LAKES ESTATES | 259,900 | 255,000 |
| SFD | 1179 Blue Heron Dr | Landings at Hoover | 309,900 | 299,900 |
| COA | 7969 Linksview Cir | Links at Medallion | 249,800 | 240,000 |
| SFD | 5648 Jeffries Ct | Manors at Willow Bend | 559,900 | 512,629 |
| COA | 5652 Meadowood Ln | Meadowood Condo | 205,900 | 195,000 |
| COA | 5356 Meadowood Ln | MEADOWOOD CONDOS | 189,800 | 186,400 |
| SFD | 7758 Blue Fescue Dr | Medallion | 375,000 | 369,000 |
| SFD | 8373 Rookery Way | MEDALLION ESTATES | 489,900 | 465,000 |
| SFD | 304 S Mill Wind Ct | OLDE MILL | 284,000 | 284,000 |
| SFD | 7266 Wallpepper Ct | Shellbark Ridge | 340,000 | 320,000 |
| SFD | 7162 Sanders Way | Sherbrook | 224,900 | 213,000 |
| SFD | 6352 W Andrews Dr | Sherbrook | 244,900 | 240,000 |
| COA | 5574 Albany Terrace Way | Townes at West Albany | 99,000 | 102,500 |
| COA | 5502 Albany Terrace Way | Townes at West Albany | 101,100 | 104,000 |
| SFD | 8116 LEWIS CENTER RD | TRADEWINDS II | 239,900 | 215,000 |
| COA | 230 Windemere Pl | Village At Windemere | 144,000 | 136,000 |
| SFD | 539 Village Green Loop | Village Green | 220,000 | 214,500 |
| COA | 7772 BLUE JUNIPER DR | VILLAS AT MAPLE CREEK | 192,700 | 189,000 |
| SFD | 7817 Danbridge Way | Wedgewood Sec 02 | 294,900 | 290,000 |
| SFD | 5631 Lynbrook Ln | WILLOW BEND | 464,900 | 452,000 |
| COA | 8163 Snead Way | Woods at Medallion | 299,000 | 286,300 |




