Sign up to stay up to date on the Columbus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3312 Talbot Place 3 2 N/A $229,800 Unknown 0 days
2797 Mcguffey Road 3 3 N/A $234,900 Unknown 0 days
967 E 26Th Avenue 4 1 1,104 $174,900 $158 0 days
24 E California Avenue 3 2 1,688 $459,000 $271 1 day
1786 Kent Street 2 2 1,040 $149,000 $143 0 days
275 Wetmore Road 2 1 852 $347,900 $408 2 days
3996 Summerstone Drive 3 3 1,648 $335,000 $203 1 day
3576 Atwood Terrace 3 1 936 $224,900 $240 2 days
3085 Highcliff Court 2 2 922 $128,500 $139 2 days
1177 Francisco Road 3 2 1,104 $350,000 $317 2 days
1468 E 22Nd Avenue 2 1 798 $155,000 $194 3 days
6273 Pambrook Court 3 3 1,908 $379,000 $198 2 days
583 Dlyn Street 2 2 1,080 $160,000 $148 3 days
4080 Atlanta Drive 2 2 1,080 $120,000 $111 3 days
731 Lilley Avenue 4 2 1,692 $295,000 $174 3 days
46 E 4Th Avenue 2 3 1,608 $475,000 $295 3 days
563 S Weyant Avenue 3 2 1,110 $194,900 $175 3 days
32 Orel Avenue N/A N/A N/A $1,800,000 Unknown 3 days
1634 Vilardo Lane 3 1 990 $155,000 $156 4 days
323 Cover Place 3 3 1,845 $364,900 $197 3 days
528 S Ohio Avenue 4 4 N/A $655,000 Unknown 3 days
1311 Clement Drive 3 2 1,568 $365,000 $232 3 days
847 Gibbard Avenue 3 1 1,425 $100,000 $70 3 days
200 Schultz Avenue 2 1 824 $169,900 $206 3 days
7877 Kiowa Way 3 2 1,132 $293,700 $259 3 days
1371 Norma Road 3 2 1,390 $239,900 $172 4 days
1084 Piedmont Road 3 1 979 $209,900 $214 4 days
656 Callahan Place 3 2 1,836 $354,900 $193 4 days
1655 Hallworth Court 2 3 1,056 $149,900 $141 4 days
312 Charmel Place 4 2 1,612 $349,999 $217 4 days
661 Siebert Street 4 2 1,447 $185,000 $127 4 days
3021 Wallcrest Boulevard 4 4 2,260 $340,000 $150 4 days
5676 Notre Dame Place 3 3 2,873 $299,000 $104 4 days
288 Mimring Road 4 3 1,693 $499,900 $295 4 days
782 E Whittier Street Unit 88 N/A N/A 7,240 $600,000 $82 4 days
6121 Whitby W Square 3 3 1,260 $219,900 $174 4 days
8145 Linden Leaf Circle 5 5 4,198 $675,000 $160 4 days
603 Siebert Street 4 3 1,374 $365,900 $266 4 days
208 Stevens Avenue 2 1 952 $174,900 $183 4 days
110 Glenmont Avenue 3 2 1,668 $585,000 $350 4 days
468 N Ohio Avenue 3 1 1,325 $125,000 $94 4 days
3129 Rivermill Drive Unit 20 2 2 1,435 $259,000 $180 4 days
704 Park Street 2 3 1,600 $449,900 $281 4 days
40 E Hoster Street 1 1 648 $299,000 $461 4 days
5150 Jameson Drive 3 1 1,336 $214,999 $160 4 days
2245 Sagamore Road 3 1 1,157 $200,000 $172 5 days
3741 Bill Of Rights Square 2 3 1,310 $214,900 $164 5 days
2969 Remington Ridge Road 3 3 1,341 $290,000 $216 5 days
200 Clarendon Avenue 2 1 768 $109,900 $143 5 days
511 W 1St Avenue Unit 311 2 2 1,170 $344,900 $294 5 days
Average: 3.0 2.4 2,318 $572,156 $236 125 days
Viewing 1 - 50 of 671
Viewing 1 - 50 of 671
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Avondale Avenue 4 3 2,698 $824,900 $305 0 days
3075 Rockford Drive 4 3 3,102 $799,900 $257 0 days
1317 Oakwood Avenue 4 3 1,095 $235,000 $214 0 days
2367 Sawbury Boulevard 3 3 1,434 $230,000 $160 0 days
1475 W 3Rd Avenue Unit 501 2 2 1,454 $464,900 $319 0 days
3963 Clabber Road 3 2 884 $224,900 $254 1 day
5922 Abernathy Lane Unit 5922D 3 4 1,344 $195,000 $145 1 day
1268 Eagle View Drive 3 2 1,886 $279,900 $148 1 day
215 Delhi Avenue Unit Unit K 2 1 832 $199,900 $240 1 day
910 Ruma Road 4 2 1,402 $199,000 $141 3 days
228 E Moler Street 2 1 1,205 $329,900 $273 1 day
926 S Broadleigh Road 3 1 864 $199,900 $231 1 day
441 Pasadena Avenue 4 2 1,087 $249,900 $229 2 days
3372 Yozuri Drive 4 3 2,948 $297,900 $101 2 days
973 Kelton Avenue 4 2 1,757 $275,000 $156 2 days
1606 E Whittier Street Unit 8 N/A N/A N/A $215,000 Unknown 2 days
230 E 18Th Avenue 4 3 3,050 $449,000 $147 2 days
3002 Highwall Way 3 3 1,924 $369,000 $191 2 days
319 Auden Avenue 3 4 2,305 $895,000 $388 2 days
892 Kennet Court 5 3 2,072 $419,000 $202 2 days
3320 Timber Oak Drive 4 3 1,729 $350,000 $202 2 days
720 Stambaugh Avenue 3 2 1,248 $159,900 $128 3 days
703 Franklin Avenue 4 1 2,300 $150,000 $65 3 days
5574 Tamarack Boulevard 4 2 1,672 $259,900 $155 3 days
270 S 22Nd Street 3 4 N/A $349,000 Unknown 3 days
196 S Grant Avenue Unit 207 2 2 1,442 $324,900 $225 4 days
272 S 22Nd Street 3 4 2,408 $349,000 $144 3 days
37 Governors Place 4 3 2,882 $709,900 $246 3 days
122 Fenway Road 3 1 1,054 $325,000 $308 3 days
4771 Arthur Court 4 3 2,188 $399,900 $182 5 days
1584 Genessee Avenue N/A N/A N/A $119,900 Unknown 3 days
143 Heil Drive 3 2 1,596 $298,700 $187 3 days
570 S Front Street Unit 314 2 2 1,087 $389,900 $358 3 days
199 S Chesterfield Road 3 2 2,028 $499,000 $246 3 days
31 S Southampton Avenue 4 2 1,637 $235,000 $143 3 days
2371 Hardesty Court Unit JC-3 2 3 1,224 $153,000 $125 4 days
474 Woodbury Avenue 3 1 1,320 $159,900 $121 3 days
1399 Ithaca Drive 3 3 1,888 $329,900 $174 9 days
765 Josephine Avenue 3 1 925 $169,900 $183 3 days
4255 Sibley Avenue 3 2 1,232 $170,000 $137 3 days
1284 Fountaine Drive Unit B9-U 2 3 2,142 $449,000 $209 3 days
2592 Eastcleft Drive 5 5 3,744 $1,265,000 $337 4 days
1527 Devonhurst Drive 4 3 2,096 $300,000 $143 4 days
2571 Eakin Road 5 2 1,078 $219,900 $203 4 days
1449 Hackworth Street 3 2 1,256 $249,900 $198 4 days
421 E Kossuth Street 2 2 1,313 $449,900 $342 4 days
100 E 2Nd Avenue 3 3 1,036 $330,000 $318 4 days
415 Stewart Avenue 2 1 1,367 $369,900 $270 4 days
1857 Fortstone Lane 2 2 1,260 $170,000 $134 4 days
1886 Berkeley Road 3 2 1,940 $325,000 $167 4 days
Average: 3.0 2.3 1,765 $362,264 $207 69 days
Viewing 1 - 50 of 936
Viewing 1 - 50 of 936
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1386 Pershing Drive 3 1 1,272 $110,000 $110,000 $86 0 days 3/27/23
32 S Southampton Avenue 2 1 1,051 $199,900 $190,000 $180 54 days 3/27/23
5639 Maple Canyon Avenue N/A N/A N/A $299,900 $260,000 Unknown 59 days 3/27/23
748 E Mound Street 4 1 1,866 $197,500 $166,500 $89 150 days 3/27/23
E Mound Street N/A N/A N/A $182,500 $166,500 Unknown 150 days 3/27/23
3837-3839 Cleveland Avenue N/A N/A 6,216 $659,000 $650,000 $104 314 days 3/27/23
3720 Creek Ridge Court 4 3 2,076 $367,900 $367,900 $177 46 days 3/25/23
1381 E Livingston Avenue N/A N/A 3,536 $175,000 $175,000 $49 0 days 3/24/23
5368 Coble Park Drive 3 3 N/A $335,495 $340,390 Unknown 0 days 3/24/23
4344 Sidway Avenue 3 3 1,189 $143,000 $143,000 $120 1 day 3/24/23
1513 Coronet Drive 2 1 937 $129,750 $136,100 $145 14 days 3/24/23
62 E Northwood Avenue 3 1 1,853 $375,000 $375,000 $202 15 days 3/24/23
2137 Yorkshire Road 4 3 1,972 $975,000 $800,000 $405 16 days 3/24/23
1060 Sells Avenue Unit A 1 1 654 $135,000 $125,000 $191 17 days 3/24/23
1440 Slade Avenue Unit 304 2 2 900 $168,900 $185,000 $205 22 days 3/24/23
4570 Nickerson Road 3 3 1,856 $349,900 $364,997 $196 22 days 3/24/23
1587 S 4Th Street 2 1 1,184 $285,000 $307,500 $259 22 days 3/24/23
457 E Beechwold Boulevard 3 1 1,061 $300,000 $350,000 $329 23 days 3/24/23
126 E Como Avenue 3 3 1,841 $389,900 $440,000 $239 26 days 3/24/23
2593 Brownfield Road 4 2 1,279 $219,900 $225,000 $175 28 days 3/24/23
1800 Coghill Drive 3 2 1,428 $284,900 $284,900 $199 28 days 3/24/23
3840 Gilroy Road 3 2 1,252 $195,000 $200,000 $159 29 days 3/24/23
659 Bulen Avenue 3 1 1,593 $170,000 $140,000 $87 29 days 3/24/23
2619 Chester Road 3 2 1,080 $215,000 $221,000 $204 29 days 3/24/23
4905 Stillbreeze Court 3 2 1,666 $339,900 $355,000 $213 30 days 3/24/23
1357 Forsythe Avenue 3 3 2,771 $762,000 $750,000 $270 31 days 3/24/23
279 S Brinker Avenue 3 2 1,584 $279,900 $312,500 $197 32 days 3/24/23
1457 Hackworth Street 3 2 1,140 $245,000 $247,000 $216 35 days 3/24/23
40 S Ogden Avenue 3 2 1,212 $190,000 $185,000 $152 35 days 3/24/23
1185 El Toro Drive 3 4 1,628 $299,900 $325,000 $199 36 days 3/24/23
528 Woodingham Place Unit 3-A 3 3 1,687 $215,000 $215,000 $127 36 days 3/24/23
2096 Brookhurst Avenue 3 3 1,768 $250,000 $250,000 $141 37 days 3/24/23
81 N Warren Avenue 2 2 1,818 $114,900 $100,000 $55 53 days 3/24/23
4124 Claver Drive 3 3 2,384 $289,900 $311,200 $130 37 days 3/24/23
2248 Howey Road 2 1 720 $149,900 $155,000 $215 50 days 3/24/23
2244 Perkins Court Unit 2244-P 2 1 784 $129,900 $130,000 $165 43 days 3/24/23
4532 White Leaf Way 2 2 1,190 $200,000 $195,000 $163 44 days 3/24/23
3875 Preserve Crossing Boulevard Unit 48-387 2 3 1,190 $259,900 $259,500 $218 49 days 3/24/23
3845 Shattuck Avenue 2 2 984 $285,000 $315,000 $320 49 days 3/24/23
320 Ryan Avenue 3 2 1,501 $249,900 $275,000 $183 56 days 3/24/23
1318 E 20Th Avenue N/A N/A N/A $119,775 $118,000 Unknown 57 days 3/24/23
1080 S Ohio Avenue 3 2 1,884 $280,000 $269,000 $142 57 days 3/24/23
251 E Greenwood Avenue 3 4 2,900 $939,500 $910,000 $313 67 days 3/24/23
1845 Northwest Court Unit D 2 2 1,140 $230,000 $216,000 $189 75 days 3/24/23
572 Gahanna Highlands Drive 4 3 2,052 $350,000 $351,000 $171 102 days 3/24/23
3924 Bonita Road 3 1 1,756 $209,900 $220,000 $125 114 days 3/24/23
4474 E Livingston Avenue 3 1 912 $165,000 $166,000 $182 129 days 3/24/23
690 S Warren Avenue 3 3 1,254 $231,900 $228,000 $181 178 days 3/24/23
60 Latta Avenue 4 3 2,696 $449,900 $449,900 $166 212 days 3/24/23
222 S Harding Road 3 3 3,024 $435,000 $400,000 $132 237 days 3/24/23
Average: 3.0 2.1 1,489 $293,622 $290,172 $191 66 days
Viewing 1 - 50 of 3720
Viewing 1 - 50 of 3720