Sign up to stay up to date on the Dublin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5018 Ivyvine Boulevard Unit 5018 B 2 2 1,318 $239,900 $182 1 day
6217 Hampton Place Unit 14-D 3 3 1,521 $309,900 $203 3 days
6293 Deeside Drive 5 5 3,595 $714,900 $198 3 days
8692 Craigston Court 3 4 2,356 $449,900 $190 3 days
7762 Deercrest Court 2 2 1,024 $210,000 $205 4 days
7765 Hawks Nest Drive 4 4 3,090 $699,000 $226 5 days
2970 Black Kettle Trail 4 3 2,369 $469,964 $198 7 days
8405 Greenside Drive 5 6 4,120 $790,000 $191 7 days
8418 Beeswing Court 5 5 3,529 $949,000 $268 7 days
7195 Dominick Court 4 3 2,767 $574,888 $207 10 days
7026 Claymore Drive 3 4 2,928 $860,000 $293 14 days
6062 Borgata Way 3 4 3,560 $1,099,000 $308 16 days
3272 Cleeve Hill Unit 3272C 2 4 2,698 $649,900 $240 19 days
4300 Deer Run Drive Unit Lot 20 N/A N/A N/A $730,000 Unknown 26 days
4800 Deer Run Drive Unit Lot 24 N/A N/A N/A $1,100,000 Unknown 26 days
6704 Cooperstone Drive Unit 30 3 3 2,334 $590,000 $252 26 days
3285 Scioto Ridge Road 3 3 2,931 $799,900 $272 28 days
6516 Wynwright Drive 4 3 2,318 $544,900 $235 29 days
5778 Adalyn Lane 2 2 1,801 $515,000 $285 40 days
5200 Clarewood Lane 3 3 2,603 $551,926 $212 40 days
5213 Hamptonshire Drive 3 3 2,594 $548,930 $211 41 days
10202 Concord Road 5 4 3,074 $2,449,000 $796 40 days
6009 Avery Road N/A N/A N/A $550,000 Unknown 41 days
5875 Dunheath Loop 5 5 4,102 $874,900 $213 44 days
9367 Roma Drive 3 3 3,612 $899,000 $248 46 days
6270 Baddour Street 3 3 2,585 $698,000 $270 62 days
9313 Donatello Drive N/A N/A N/A $399,000 Unknown 73 days
5845 Kilbannan Court 6 8 6,939 $1,699,000 $244 81 days
7195 Riverside Drive Unit Lot 0 N/A N/A N/A $990,900 Unknown 87 days
Deer Run Drive Unit Lot 19 N/A N/A N/A $729,000 Unknown 100 days
2946 Black Kettle Trail 4 4 2,050 $575,000 $280 104 days
105 N Riverview Street Unit 717 3 3 2,544 $1,999,900 $786 115 days
8906 Winemack Lane 3 3 4,581 $460,000 $100 132 days
6297 Baddour Street 2 2 2,114 $926,805 $438 134 days
Cosgray & University Road N/A N/A N/A $15,632,000 Unknown 157 days
7017 Claymore Drive 3 4 3,559 $980,000 $275 167 days
7102 Tuscany Drive N/A N/A N/A $163,485 Unknown 217 days
7054 Tuscany Drive N/A N/A N/A $161,985 Unknown 217 days
8802 Tuscany Drive N/A N/A N/A $163,485 Unknown 217 days
Emerald Parkway N/A N/A N/A $4,050,000 Unknown 237 days
7102 Tuscany Drive 3 3 1,894 $683,449 $360 244 days
6241 Courtyard Ridge Road 2 3 2,155 $1,116,670 $518 284 days
9994 Allen Drive 5 7 5,251 $1,717,000 $326 354 days
Rings Road N/A N/A N/A $3,266,499 Unknown 361 days
7166 Tuscany Drive 3 4 1,908 $799,950 $419 418 days
7500 Dublin Plain City Road N/A N/A N/A $595,000 Unknown 697 days
5720 Frantz Road N/A N/A N/A $175,000 Unknown 898 days
5375 Post Road N/A N/A N/A $535,000 Unknown 1319 days
Riggins Road N/A N/A N/A $290,000 Unknown 1998 days
5713 Cosgray Road N/A N/A N/A $6,000,000 Unknown 1852 days
Average: 3.5 3.9 3,259 $1,313,500 $293 308 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6745 Longshore Street Unit 310 3 3 2,222 $879,000 $395 1 day
5242 Willow Grove N Place 3 3 1,620 $315,000 $194 1 day
6745 Longshore Street Unit 403 2 2 1,665 $694,900 $417 2 days
6158 Maryhurst Drive 4 3 2,026 $389,000 $192 4 days
5719 Barry Trace 3 3 2,644 $465,000 $175 4 days
6004 Renfield Drive 3 2 1,408 $320,000 $227 4 days
5772 Parkbridge Lane 3 3 1,464 $239,900 $163 5 days
4987 Workingham Drive 4 3 2,221 $399,900 $180 5 days
6434 Newgrange Drive 4 3 3,321 $599,777 $180 5 days
2263 Sedgebrook Court 4 3 2,311 $399,900 $173 6 days
4345 Wyandotte Woods Boulevard 3 4 3,583 $675,000 $188 5 days
7159 Shady Nelms Drive 4 3 2,384 $530,000 $222 9 days
5955 Hathaway Avenue 4 3 2,423 $439,900 $181 5 days
6265 Manteo Drive 4 4 2,406 $600,000 $249 10 days
7757 Kelly Drive 4 3 3,568 $699,000 $195 6 days
6752 Stone Circle Way 4 4 3,028 $515,000 $170 8 days
7801 Jaymes Street Unit 88 3 3 1,444 $369,900 $256 11 days
4812 Ashleigh Drive 2 2 1,634 $335,000 $205 11 days
6828 Chesley Road 3 2 1,356 $285,000 $210 12 days
5550 Middle Falls Street Unit 53-555 2 3 1,288 $269,900 $209 12 days
5778 Rushwood Drive 4 5 3,414 $799,900 $234 12 days
6299 Donegan Way Unit 16-629 2 2 1,677 $380,000 $226 13 days
6745 Longshore Street Unit 606 3 3 2,026 $864,900 $426 13 days
6753 Winston Way 3 3 2,761 $615,500 $222 14 days
5589 Middle Falls Street Unit 32-558 2 3 1,280 $324,900 $253 17 days
5710 Ennishannon Place Unit 42-571 4 5 3,220 $749,000 $232 17 days
6868 Beltain Lane Unit 37B-68 2 4 2,322 $480,000 $206 17 days
6018 Inishmore Lane 2 2 1,104 $205,000 $185 18 days
4911 Gillingham Way 5 4 3,160 $665,000 $210 18 days
2481 Sutter Parkway 3 3 1,480 $360,000 $243 18 days
9828 Allen Drive 5 5 4,551 $1,150,000 $252 27 days
7670 Serenity Drive 4 4 4,514 $1,100,000 $243 19 days
6297 Hyland Drive 2 2 1,440 $250,000 $173 19 days
5430 Goose Falls Drive 3 3 1,773 $369,900 $208 19 days
7165 Innisfree Lane 4 3 2,285 $539,000 $235 19 days
5657 Chippewa Falls Street Unit 62-565 2 3 1,280 $284,900 $222 19 days
5182 Horseshoe Falls Drive Unit 5A-518 3 3 2,420 $370,000 $152 20 days
5965 Meehan Road 3 3 2,225 $385,000 $173 21 days
8689 Craigston Court 3 3 1,526 $475,000 $311 22 days
5517 Preswick Drive 4 4 2,746 $594,900 $216 23 days
7244 Achill Drive 4 3 2,536 $539,000 $212 23 days
7348 Riverside Drive 3 2 1,782 $479,900 $269 25 days
6028 Dublin Road 6 7 5,898 $2,950,000 $500 25 days
6008 Pennington Creek Drive 3 3 1,929 $369,900 $191 25 days
6021 Mcintyre Drive 3 2 1,207 $339,900 $281 25 days
6255 Wexford Woods Drive 4 3 2,772 $595,000 $214 25 days
6048 Holywell Drive 4 3 2,224 $499,900 $224 25 days
6043 Craughwell Lane 1 1 892 $165,000 $184 26 days
5799 Buckhannon Street 3 3 1,818 $365,000 $200 27 days
5766 Bowery Brook Way 3 3 2,338 $434,900 $186 26 days
Average: 3.2 3.0 2,211 $576,485 $233 199 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6724 Winemack Loop 2 3 2,237 $469,900 $475,000 $212 42 days 3/27/23
5917 Dunabbey Loop 2 3 1,936 $440,000 $450,000 $232 21 days 3/24/23
3339 Edgebrook Drive 2 2 1,024 $189,900 $200,000 $195 29 days 3/24/23
5725 Gingrey Road 3 3 2,228 $380,000 $405,000 $181 35 days 3/24/23
5668 Tara Hill Drive 4 3 2,131 $550,000 $565,000 $265 31 days 3/23/23
5372 Winters Run Road 3 3 1,392 $349,000 $349,000 $250 37 days 3/23/23
6462 Albanese Circle 6 5 6,439 $1,049,900 $1,300,000 $201 48 days 3/23/23
6483 Ponset Street 3 2 1,560 $280,999 $275,000 $176 141 days 3/23/23
5321 Roscommon Road 4 3 2,176 $414,900 $451,000 $207 36 days 3/22/23
7386 Winnipeg Drive 4 4 2,923 $574,900 $575,000 $196 32 days 3/21/23
4150 Domnall Drive 5 5 N/A $691,085 $691,085 Unknown 0 days 3/17/23
5545 Middle Falls Street Unit 30-554 2 3 1,280 $305,000 $305,000 $238 0 days 3/17/23
9404 Muirkirk Drive 2 2 1,526 $379,900 $400,000 $262 9 days 3/17/23
5560 Tayside Circle 3 4 3,277 $610,000 $630,000 $192 15 days 3/17/23
6002 Canyon Creek Drive 3 3 1,594 $320,000 $332,500 $208 28 days 3/16/23
7838 Scioto Crossing Boulevard 2 3 1,494 $269,900 $275,000 $184 34 days 3/16/23
6012 Inishmore Lane 2 3 1,650 $229,900 $220,000 $133 38 days 3/16/23
5485 Aryshire Drive 4 4 5,210 $1,075,000 $850,000 $163 58 days 3/16/23
5410 Limestone Ridge Drive 5 5 3,658 $619,900 $595,000 $162 84 days 3/16/23
4805 Donegal Cliffs Drive 4 3 2,409 $525,000 $525,000 $217 17 days 3/15/23
6205 Craughwell Lane 2 2 1,128 $189,200 $190,700 $169 48 days 3/15/23
5946 Myrick Road 3 3 1,921 $429,000 $435,000 $226 35 days 3/13/23
5823 Haddingtonshire Lane 3 2 1,136 $325,000 $313,000 $275 15 days 3/10/23
7410 Wellington Reserve Court 4 4 3,776 $839,900 $891,250 $236 24 days 3/10/23
2434 Olde Sawmill Boulevard 4 3 2,230 $435,000 $446,000 $200 30 days 3/10/23
7590 Stanwick Court 3 3 1,720 $350,000 $365,000 $212 31 days 3/10/23
5418 Holly River Avenue 2 3 1,456 $265,000 $268,500 $184 35 days 3/10/23
5382 Herring Run Way 3 2 1,512 $350,000 $340,000 $224 51 days 3/10/23
9011 Killochan Court 4 3 2,892 $539,000 $539,000 $186 57 days 3/10/23
7168 Cabernet Court 4 4 3,571 $799,900 $792,000 $221 92 days 3/10/23
5442 Goose Falls Drive 3 2 1,235 $324,888 $317,000 $256 28 days 3/9/23
7320 Macbeth Drive 4 3 2,692 $700,000 $675,618 $250 28 days 3/9/23
Sawmill Road N/A N/A N/A $3,300,000 $3,450,000 Unknown 142 days 3/9/23
5677 Sheehan Court 3 3 1,432 $234,000 $365,000 $254 0 days 3/8/23
6256 Ardmore Way Unit 1-6256 3 2 1,850 $395,000 $395,000 $213 45 days 3/8/23
8112 Hanover Circle 4 4 3,311 $665,000 $657,500 $198 209 days 3/8/23
6249 Worsham Way 4 3 2,122 $489,900 $510,000 $240 19 days 3/7/23
8417 Arbory Hill Court 5 4 3,586 $825,000 $835,000 $232 125 days 3/7/23
4421 Yellow Wood Drive 5 5 3,763 $800,000 $800,000 $212 28 days 3/6/23
6032 Pennington Creek Drive 2 3 1,358 $299,900 $317,000 $233 35 days 3/6/23
5787 Parkbridge Lane Unit 15-6 2 2 1,288 $240,000 $245,000 $190 59 days 3/6/23
6029 Craughwell Lane 2 2 1,104 $199,000 $207,000 $187 22 days 3/3/23
6045 Arran Court 2 2 1,232 $279,900 $279,900 $227 59 days 3/3/23
2042 Stowbridge Road 4 3 2,624 $370,000 $370,000 $141 245 days 3/3/23
5750 Gaelic Court 3 3 2,347 $465,000 $460,000 $195 56 days 3/1/23
5221 Hamptonshire Drive 2 2 1,856 $527,300 $527,300 $284 13 days 2/28/23
5722 Kingstree Drive 3 3 3,042 $460,000 $482,000 $158 18 days 2/28/23
5525 Ashford Road 5 5 4,060 $775,000 $725,000 $178 39 days 2/28/23
6258 Courtyard Ridge Road 3 3 2,155 $640,000 $640,000 $296 48 days 2/28/23
7777 Shermont Road 4 3 2,150 $449,000 $450,000 $209 68 days 2/28/23
Average: 3.2 3.1 2,291 $513,877 $511,404 $213 56 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392