Sign up to stay up to date on the Galena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3174 Rome Corners Road 4 3 2,030 $674,900 $332 11 days
3680 S Three Bs & K Road 4 5 3,777 $889,900 $235 11 days
Roesland Drive N/A N/A N/A $269,900 Unknown 13 days
6211 Via Florenza Drive 5 5 3,882 $999,900 $257 21 days
6233 Via Florenza Drive 6 6 3,922 $1,008,900 $257 21 days
6510 Via Florenza Drive 3 4 3,440 $895,900 $260 21 days
6444 Via Florenza Drive 3 4 3,207 $879,500 $274 21 days
436 Sweet Run N Circle 3 3 3,006 $614,365 $204 25 days
3530 Worthington Road 2 2 2,073 $549,995 $265 27 days
5408 Maple Glen Drive N/A N/A N/A $290,000 Unknown 27 days
225 Honeywood S Drive 3 3 2,294 $495,000 $215 34 days
7432 Grafton Lane 4 3 2,862 $594,900 $207 62 days
2620 Miller Paul Road 4 4 5,473 $949,900 $173 81 days
7064 Dustin Road N/A N/A N/A $209,900 Unknown 98 days
424 Sweet Run N Circle 3 3 3,006 $607,310 $202 110 days
368 Sweet Run W Circle 2 2 1,637 $481,676 $294 115 days
3765 Africa Road 4 4 2,200 $680,000 $309 197 days
7231 Grafton Lane 4 3 3,339 $639,113 $191 209 days
432 Sweet Run N Circle 3 3 3,006 $599,900 $199 264 days
Rome Corners Road N/A N/A N/A $179,900 Unknown 299 days
12121 Woodtown Road N/A N/A N/A $550,000 Unknown 308 days
12111 Woodtown Road N/A N/A N/A $265,000 Unknown 308 days
12101 Woodtown Road N/A N/A N/A $265,000 Unknown 308 days
11861 Woodtown Road N/A N/A N/A $500,000 Unknown 308 days
Woodtown Road Unit Tract 9 N/A N/A N/A $215,000 Unknown 311 days
Woodtown Road Unit Tract 8 N/A N/A N/A $340,000 Unknown 311 days
Woodtown Road Unit Tract 5 N/A N/A N/A $375,000 Unknown 311 days
Cheshire Road N/A N/A N/A $995,000 Unknown 327 days
4360 Sunbury Road N/A N/A N/A $600,000 Unknown 550 days
Average: 3.6 3.6 3,072 $572,960 $242 163 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5614 Whispering Ridge Drive 5 4 2,906 $625,000 $215 4 days
10827 Vans Valley Road 3 3 2,160 $624,900 $289 7 days
4653 Harlem Road N/A N/A N/A $139,900 Unknown 10 days
7270 Big Walnut Road 4 3 1,752 $419,900 $239 11 days
6044 Mcclellon Drive 4 4 3,793 $675,000 $177 11 days
7451 Kerfield Drive 4 5 3,784 $599,900 $158 13 days
4802 Chimera Loop 4 3 2,535 $540,000 $213 13 days
5822 Harrow Glen Court 4 3 2,743 $619,900 $225 19 days
5686 Whispering Trail 4 3 2,557 $670,000 $262 19 days
1317 Forsyth Lane 4 4 3,480 $649,900 $186 19 days
1624 S Galena Road 3 3 2,169 $698,900 $322 25 days
5725 Sedgewick Lane 5 5 3,209 $799,000 $248 26 days
9295 Knoll Drive 4 3 1,910 $525,000 $274 32 days
5654 Cloverdale Drive 4 3 2,894 $515,000 $177 32 days
1219 Forsyth Lane 4 3 2,716 $539,900 $198 40 days
9525 Britonwoods Drive 5 7 4,280 $2,650,000 $619 45 days
362 Sweet Run W Circle 2 2 1,778 $479,800 $269 48 days
5359 Roesland Drive 3 2 2,142 $600,000 $280 64 days
6091 Chimney Court 6 6 4,159 $995,000 $239 77 days
430 Sweet Run N Circle 3 3 3,006 $575,497 $191 137 days
5645 Jaycox Road N/A N/A N/A $305,000 Unknown 163 days
705 Bodkin Lane 3 3 2,144 $584,900 $272 216 days
14488 Center Village Road 4 4 3,608 $999,999 $277 221 days
11841 Woodtown Road N/A N/A N/A $340,000 Unknown 308 days
580 N Walnut Street N/A N/A N/A $4,950,000 Unknown 557 days
Average: 3.9 3.6 2,844 $844,895 $254 85 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5790 Roesland Drive 3 3 2,844 $650,000 $615,000 $216 20 days 3/22/23
7725 Talavera Drive 4 4 2,064 $645,000 $622,000 $301 19 days 3/21/23
11350 Overbrook Lane 4 4 3,680 $815,000 $800,000 $217 153 days 3/16/23
7090 Marrisey Loop 5 4 2,807 $539,900 $546,000 $194 28 days 3/10/23
6100 Acadia Court 5 4 3,316 $674,900 $670,000 $202 56 days 3/3/23
6749 Hidden Creek Loop 5 3 3,020 $589,900 $574,700 $190 52 days 3/2/23
7264 Grafton Lane 4 3 2,600 $499,900 $515,900 $198 158 days 2/28/23
5987 Mcclellon Drive 4 4 3,434 $699,900 $660,000 $192 230 days 2/24/23
3132 Zoe Court 4 5 3,955 $919,900 $887,500 $224 76 days 2/22/23
6219 Crystal Valley Drive 3 3 2,462 $500,000 $470,000 $190 120 days 2/17/23
6409 Braymoore Drive 4 5 3,927 $775,000 $792,500 $201 55 days 1/27/23
11851 Woodtown Road N/A N/A N/A $350,000 $340,000 Unknown 249 days 1/27/23
6381 Streamside Drive 4 5 2,934 $599,900 $599,900 $204 97 days 1/23/23
1125 Brookside Court 5 4 3,447 $625,000 $625,000 $181 46 days 1/20/23
10640 Center Village Road 3 3 2,634 $999,900 $900,000 $341 89 days 1/18/23
99 N Walnut Street 4 2 2,792 $125,000 $239,600 $85 58 days 1/11/23
6080 Jaycox Road 4 2 2,066 $500,000 $500,000 $242 70 days 1/6/23
8035 Holley Woods Drive 3 3 2,048 $679,900 $635,000 $310 84 days 1/5/23
7070 Dustin Road N/A N/A N/A $324,900 $316,000 Unknown 170 days 1/4/23
10354 Gorsuch Road 4 4 2,833 $814,900 $825,000 $291 51 days 1/4/23
6448 Falling Meadows Drive 4 3 2,268 $440,000 $430,000 $189 57 days 12/30/22
4080 State Route 605 3 3 1,806 $435,000 $441,000 $244 35 days 12/22/22
11146 Harlem Estates Court Unit Lot 572 N/A N/A N/A $250,000 $250,000 Unknown 470 days 12/21/22
2799 Pointewood Loop 4 4 3,898 $649,900 $605,000 $155 137 days 12/20/22
7543 Marrisey Loop 4 6 3,297 $549,900 $550,000 $166 31 days 12/19/22
Woodtown Road N/A N/A N/A $180,000 $180,000 Unknown 142 days 12/19/22
6645 Sherman Road 3 2 1,246 $339,000 $339,000 $272 14 days 12/16/22
301 White Pine Way 3 4 2,211 $579,900 $572,500 $258 65 days 12/16/22
6006 Plumb Road 3 3 2,304 $459,900 $475,000 $206 66 days 12/16/22
7485 Cheshire Road 4 3 3,744 $549,900 $525,000 $140 87 days 12/15/22
305 White Pine Way 2 2 1,842 $429,900 $418,000 $226 63 days 12/14/22
372 Sweet Run Circle 3 3 2,545 $546,646 $546,646 $214 1 day 12/9/22
286 Hawking Drive 4 4 3,444 $526,900 $526,900 $152 55 days 12/5/22
7525 Kerfield Drive 5 4 3,568 $599,000 $609,000 $170 36 days 12/2/22
7414 Broxton Lane 5 3 3,308 $620,000 $585,000 $176 62 days 11/30/22
5700 Harrow Glen Court 4 5 3,942 $680,000 $678,000 $171 33 days 11/29/22
10780 Keller Pines Court 4 5 2,936 $729,900 $709,900 $241 33 days 11/23/22
7293 Africa Road 3 3 3,028 $450,000 $425,000 $140 75 days 11/23/22
7228 Grafton Lane 4 3 2,862 $546,900 $545,100 $190 127 days 11/23/22
7165 Africa Road 3 3 2,118 $525,000 $555,000 $262 35 days 11/22/22
4792 Chimera Loop 4 4 2,536 $525,000 $522,500 $206 30 days 11/18/22
7417 Mirliton Court 3 4 2,178 $449,900 $465,000 $213 31 days 11/18/22
4653 Harlem Road Road N/A N/A N/A $110,000 $110,000 Unknown 7 days 11/15/22
7457 Paradisio Drive 5 3 3,488 $625,000 $625,000 $179 36 days 11/15/22
7212 Grafton Lane 4 4 2,335 $578,900 $565,552 $242 118 days 11/15/22
718 Bodkin Lane 3 2 1,683 $349,900 $345,000 $204 58 days 11/14/22
5349 Maple Glen Drive 4 4 N/A $1,684,856 $1,684,586 Unknown 0 days 11/11/22
5527 Holiston Court 4 5 4,141 $799,000 $825,000 $199 55 days 11/10/22
2773 Pointewood Loop 4 4 3,549 $675,000 $670,000 $188 32 days 11/7/22
13820 Center Village Road 5 5 2,953 $700,000 $632,000 $214 80 days 11/7/22
Average: 3.8 3.5 2,780 $667,456 $674,985 $215 77 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81