Sign up to stay up to date on the Lewis Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Sienna Glenn Drive 4 3 2,546 $594,000 $233 3 days
2682 Big Sur Drive 4 4 2,802 $550,000 $196 3 days
3265 Montclair Avenue 4 3 3,432 $649,900 $189 4 days
594 Spring Valley Drive 2 3 1,443 $289,000 $200 5 days
5545 Hickory Drive 5 5 3,700 $899,900 $243 10 days
17 Whistling Way Drive 3 3 2,364 $499,900 $211 10 days
243 Haughton Lane 4 4 2,708 $589,900 $217 12 days
E Orange Road N/A N/A N/A $1,017,500 Unknown 12 days
1550 Lewis Center Road N/A N/A 8,569 $1,750,000 $204 19 days
4341 Laguna Loop Drive 2 2 1,589 $529,205 $333 23 days
1913 Poplar Place 4 5 2,438 $739,999 $303 24 days
5365 Maple Drive 5 5 3,861 $1,041,502 $269 24 days
4297 Flamingo Drive 3 2 1,774 $673,911 $379 25 days
4261 Flamingo Drive 3 3 1,732 $749,913 $432 25 days
2243 Walnut Way 4 4 3,760 $899,000 $239 27 days
5320 Maple Drive N/A N/A N/A $149,900 Unknown 37 days
140 Mahogany Drive 3 3 2,428 $506,750 $208 45 days
5725 Coventry Court 4 4 2,984 $583,720 $195 45 days
7076 Zander Way 4 3 3,447 $659,900 $191 51 days
2320 Linden Street 5 5 N/A $1,174,900 Unknown 52 days
8990 S Old State Road N/A N/A 7,415 $1,700,000 $229 63 days
1929 Linden Street 4 4 2,705 $682,016 $252 88 days
5713 Coventry Court 5 3 2,946 $580,140 $196 97 days
5736 Butternut Drive 4 4 2,624 $917,000 $349 99 days
5691 Coventry Court 4 4 3,220 $650,000 $201 109 days
5625 Coventry Court 4 4 3,220 $650,000 $201 109 days
7060 Zander Way 5 3 3,248 $713,450 $219 152 days
2304 Linden Street 5 5 4,248 $1,250,000 $294 162 days
5084 Maple Drive 3 3 1,716 $473,930 $276 163 days
81 Sienna Glenn Drive 4 3 2,428 $529,630 $218 166 days
1986 Mulberry Lane 4 4 2,781 $632,500 $227 172 days
3343 Briarwood Lane N/A N/A N/A $258,500 Unknown 215 days
1884 Poplar Place 4 4 2,626 $699,999 $266 309 days
4224 Topsail Drive 4 3 2,677 $599,990 $224 328 days
1978 Mulberry Lane 4 4 1,917 $629,800 $328 368 days
1949 Linden Street 5 4 2,135 $649,300 $304 368 days
5703 Butternut Drive N/A N/A N/A $102,500 Unknown 412 days
5713 Butternut Drive N/A N/A N/A $102,500 Unknown 412 days
5700 Columbus Pike N/A N/A N/A $5,520,000 Unknown 756 days
6871 Columbus S Pike N/A N/A N/A $175,000 Unknown 2432 days
Average: 3.9 3.6 3,046 $801,626 $251 186 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1539 Primrose Avenue 4 3 1,844 $409,900 $222 0 days
6352 Spinnaker Drive 4 5 3,645 $710,000 $194 4 days
2356 Jaxton Court 5 3 N/A $749,000 Unknown 5 days
529 Cricket Run Road 3 3 1,360 $350,000 $257 8 days
2159 Hayer Court 4 4 2,243 $489,900 $218 9 days
2130 Parklawn Drive 4 4 2,995 $535,000 $178 10 days
107 Mahogany Drive 4 3 2,546 $588,280 $231 10 days
5858 Yellowfin Lane 2 2 1,415 $315,000 $222 12 days
6485 Woodstone Court 5 5 3,143 $795,000 $252 12 days
2085 Parklawn Drive 5 4 2,036 $465,000 $228 17 days
5808 Rocky Shore Drive 4 4 2,792 $625,000 $223 17 days
8687 Lazelle Commons Drive 3 2 1,490 $275,000 $184 20 days
9046 Longstone Drive 3 3 1,351 $339,900 $251 19 days
1903 Red Oak Street 4 3 2,328 $615,000 $264 21 days
3178 Montclair Avenue 4 3 3,112 $649,900 $208 24 days
8818 Emerald Hill Drive 4 3 2,144 $450,000 $209 24 days
726 Spring Valley Drive 2 3 1,443 $249,900 $173 26 days
1044 Royal Oak Drive 3 3 1,835 $424,900 $231 30 days
3355 Hidden Cove Circle 4 3 2,514 $540,000 $214 33 days
6299 Melrose Drive 3 3 2,200 $449,900 $204 34 days
9044 Ellersly Drive 3 3 1,480 $360,000 $243 40 days
8183 Coldharbor Boulevard 4 4 1,916 $399,900 $208 42 days
1708 Royal Oak Drive 3 3 1,940 $445,000 $229 42 days
8623 Fernbrook Drive 3 3 1,734 $379,900 $219 45 days
5555 Catalpa Drive 3 4 2,539 $679,820 $267 52 days
5677 Piatt Road 3 3 2,679 $671,927 $250 52 days
105 Kastlekove Drive 3 3 1,882 $389,900 $207 55 days
8644 Olenbrook Drive 3 3 1,287 $345,000 $268 56 days
5605 Hickory Drive 4 4 3,406 $750,000 $220 60 days
164 Mahogany Drive 4 3 2,546 $547,210 $214 137 days
1933 Poplar Place 4 4 3,343 $699,900 $209 153 days
86 Sienna Glenn Drive 4 3 2,773 $539,900 $194 166 days
5561 Maple Drive N/A N/A N/A $220,000 Unknown 192 days
3773 E Powell Road N/A N/A 2,028 $999,000 $492 196 days
909 Lewis Center Road N/A N/A 3,405 $460,000 $135 272 days
4140 Topsail Drive Unit HAR-2189 4 3 2,998 $624,990 $208 349 days
Lewis Center Road N/A N/A N/A $699,000 Unknown 346 days
1954 Mulberry Lane 4 4 2,284 $672,500 $294 368 days
Lewis Center Road N/A N/A N/A $2,500,000 Unknown 409 days
696 Lewis Center Road N/A N/A N/A $1,500,000 Unknown 2931 days
Average: 3.6 3.3 2,305 $597,763 $229 158 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1229 Briarshore Way 4 3 2,248 $449,900 $465,500 $207 22 days 3/23/23
1933 Orangelake Drive 4 3 2,516 $499,900 $527,000 $209 59 days 3/23/23
2954 Mccammon Chase Drive 4 5 2,999 $700,000 $695,000 $231 34 days 3/22/23
6440 Nature Nook Drive 2 2 1,757 $499,900 $489,000 $278 62 days 3/22/23
8777 Olenmead Drive 3 2 1,213 $314,900 $325,000 $267 32 days 3/21/23
1644 Daffodil Place 4 3 2,288 $380,000 $390,000 $170 97 days 3/21/23
7491 Bent Oak Court 4 3 2,924 $510,000 $550,000 $188 33 days 3/20/23
1914 Linden Street 5 4 2,159 $624,900 $629,900 $291 29 days 3/17/23
116 Kastlekove Drive 3 3 2,208 $405,000 $405,550 $183 37 days 3/17/23
8993 Marchbank Lane 3 3 1,329 $359,850 $360,000 $270 42 days 3/17/23
1126 Shanahan Road 3 2 1,640 $349,900 $360,000 $219 44 days 3/17/23
730 Hidden Springs Drive 2 2 1,265 $209,900 $216,000 $170 15 days 3/16/23
1971 Parkland Court 4 3 2,243 $459,900 $460,000 $205 34 days 3/15/23
330 Holly Grove Road 3 2 1,250 $360,000 $371,000 $296 36 days 3/15/23
5534 Evans Farm Drive 4 4 3,465 $850,000 $850,000 $245 401 days 3/15/23
3958 E Bay Circle 4 3 2,627 $524,900 $537,000 $204 34 days 3/14/23
1896 Linden Street 3 4 2,695 $619,897 $600,000 $222 116 days 3/13/23
1876 Tucker Trail 4 3 2,273 $549,900 $530,000 $233 143 days 3/13/23
5428 Middlebury Loop 5 4 3,274 $610,000 $630,000 $192 21 days 3/10/23
2312 Bold Venture Drive 4 4 3,200 $550,000 $550,000 $171 29 days 3/10/23
5628 Butternut Drive 4 4 2,885 $799,000 $785,000 $272 84 days 3/10/23
3286 Foxcroft Drive 4 4 3,170 $632,500 $632,500 $199 33 days 3/3/23
8923 Marchbank Lane 3 3 1,473 $399,999 $407,000 $276 33 days 3/2/23
8522 Payson Drive 4 3 2,101 $425,000 $430,000 $204 37 days 3/1/23
5705 Hickory Drive N/A N/A N/A $110,000 $108,000 Unknown 50 days 3/1/23
183 Kastlekove Drive 3 4 1,570 $384,900 $407,000 $259 31 days 2/28/23
1151 Little Bear Place 2 2 1,407 $399,900 $395,000 $280 61 days 2/28/23
3430 Farmers Delight Drive 4 4 3,374 $600,000 $600,000 $177 36 days 2/24/23
3291 Mccammon Chase Drive 4 4 3,690 $659,900 $655,000 $177 308 days 2/23/23
Home Road N/A N/A N/A $5,605,422 $5,605,422 Unknown 2398 days 2/21/23
592 Chardonnay Lane 2 2 1,200 $244,900 $256,000 $213 29 days 2/21/23
2275 Omaha Place 4 4 2,648 $479,900 $505,000 $190 38 days 2/17/23
376 Crownover Way 4 4 1,896 $465,000 $450,000 $237 45 days 2/17/23
768 Wynstone Drive 3 3 1,380 $359,900 $355,000 $257 78 days 2/17/23
1938 Aurora Avenue 4 3 1,914 $380,000 $380,000 $198 38 days 2/14/23
7192 Redwood Valley Court 3 2 2,107 $415,000 $416,500 $197 31 days 2/13/23
2682 Courtney Place 4 3 2,486 $548,900 $530,000 $213 174 days 2/13/23
4047 E Bay Circle 4 3 2,746 $509,900 $489,000 $178 65 days 2/10/23
7372 Kirklington Street 3 3 1,719 $334,900 $330,000 $191 35 days 2/7/23
1557 Franklin Street 3 2 1,775 $349,900 $325,000 $183 144 days 2/7/23
5386 Polar Drive 4 4 2,793 $565,000 $565,000 $202 49 days 2/6/23
109 Sienna Glenn Drive 4 3 N/A $527,440 $527,440 Unknown 0 days 2/3/23
312 Holly Grove Road 3 2 1,452 $355,000 $350,000 $241 88 days 2/3/23
502 Shanahan Road 3 2 1,092 $299,000 $299,000 $273 184 days 2/1/23
Bale Kenyon Road N/A N/A N/A $600,000 $795,300 Unknown 78 days 1/31/23
1624 Royal Oak Drive 4 3 2,413 $370,000 $386,000 $159 25 days 1/30/23
8457 Payson Drive 4 3 2,414 $439,900 $421,000 $174 60 days 1/30/23
7822 Orange Station Loop 5 4 2,180 $366,000 $371,000 $170 53 days 1/26/23
6435 Bale Kenyon Road 3 2 1,956 $300,000 $405,000 $207 70 days 1/23/23
6259 Buckman Street 6 4 3,054 $620,000 $599,000 $196 133 days 1/23/23
Average: 3.6 3.2 2,236 $515,042 $516,572 $217 101 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150