Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 N Broadmoor Boulevard 4 3 3,109 $379,900 $122 4 days
1594 Warder Street 2 1 960 $130,000 $135 7 days
1230 E High Street 4 3 3,802 $259,000 $68 9 days
1620 Woodedge Avenue 5 4 3,727 $565,000 $151 14 days
124 Old Mill Road 3 2 1,935 $379,900 $196 16 days
2744 Wellsford Drive 4 3 2,174 $359,900 $165 26 days
551 Chestnut Avenue 4 2 1,772 $117,900 $66 97 days
4825 Mumper Road 4 2 2,941 $495,000 $168 152 days
2019 Mitchell Boulevard N/A N/A 368 $149,000 $404 178 days
1611 Irwin Avenue N/A N/A N/A $175,000 Unknown 209 days
Moss Point Lane N/A N/A N/A $105,000 Unknown 213 days
228 Oakwood Place 3 1 1,584 $150,000 $94 222 days
2475 Signal Hill Road 5 9 6,996 $2,000,000 $285 280 days
300 N Fountain Avenue N/A N/A 6,846 $325,000 $47 284 days
400 S Limestone Street N/A N/A 13,724 $484,900 $35 414 days
22 & 24 S Plum Street N/A N/A 1,804 $229,000 $126 414 days
E Mccreight Avenue N/A N/A N/A $489,500 Unknown 414 days
Pitchin S Road N/A N/A N/A $249,000 Unknown 429 days
1110 N Bechtle Avenue N/A N/A 3,906 $950,000 $243 502 days
Average: 3.8 3.0 3,709 $420,684 $154 205 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3288 Ebersole Road 4 2 2,333 $299,000 $128 10 days
2999 Myers Road 3 2 1,824 $535,000 $293 10 days
4575 Reno Lane Unit Unit #3 2 2 1,032 $134,900 $130 13 days
36 Bowman Road 3 1 1,258 $189,900 $150 14 days
4025 Mallard Avenue 4 3 2,110 $369,900 $175 23 days
430 S Broadmoor Boulevard 5 5 5,421 $625,000 $115 25 days
1871 Broadway Street N/A N/A N/A $159,900 Unknown 35 days
2244 Ontario Avenue 3 1 1,080 $149,900 $138 41 days
1702 Morgan Street 3 2 1,142 $129,900 $113 47 days
3500 W National Road N/A N/A 88,143 $895,000 $10 63 days
2006 Amanda Street 4 2 1,005 $164,900 $164 68 days
91 Villa Road 3 2 1,789 $174,900 $97 70 days
3715 Springfield Jamestown Road 3 2 1,860 $249,900 $134 75 days
4346 Tulane Road 3 1 1,125 $180,000 $160 76 days
237 E Northern Avenue 3 2 1,470 $112,900 $76 97 days
2400 Signal Hill Road 5 4 4,534 $749,900 $165 181 days
4411 Oakwood Road 3 4 6,065 $749,500 $123 262 days
5642 Fox Ridge Drive 3 2 1,623 $239,900 $147 264 days
330 Tuttle Road N/A N/A N/A $525,000 Unknown 439 days
125 S Tuttle Road N/A N/A N/A $195,000 Unknown 2240 days
Average: 3.4 2.3 7,283 $341,515 $136 203 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3480 Sandalwood Avenue 4 2 1,700 $225,000 $205,000 $120 175 days 3/27/23
4367 Tacoma Street 3 3 1,305 $230,000 $225,000 $172 21 days 3/24/23
152 W John Street 3 2 1,134 $135,000 $135,000 $119 0 days 3/21/23
5116 Troy Road 3 2 1,744 $195,000 $195,000 $111 155 days 3/17/23
2921 Ashlar Drive 3 2 1,175 $199,900 $200,000 $170 28 days 3/15/23
4020 Martin Drive N/A N/A 2,687 $285,000 $285,000 $106 274 days 3/15/23
561 Geron Drive 3 1 1,161 $138,500 $120,000 $103 193 days 3/14/23
2008 Kenton Street 2 1 912 $129,900 $120,000 $131 34 days 3/13/23
4916 Brannan W Drive 2 2 1,252 $158,500 $162,500 $129 60 days 3/13/23
45 Mill Run Place Place 2 2 N/A $275,000 $269,000 Unknown 29 days 3/10/23
3741 Ballentine Pike 3 1 1,040 $184,900 $178,000 $171 91 days 3/10/23
600 Bowman Road 4 3 1,446 $349,900 $347,600 $240 163 days 3/10/23
3051 Fairfield Pike 1 2 1,785 $313,500 $313,500 $175 0 days 3/9/23
4553 Laredo Street 3 1 1,215 $205,000 $210,000 $172 28 days 3/9/23
1104 Rosedale Avenue 3 2 1,394 $174,900 $147,500 $105 31 days 3/9/23
912 Homestead Avenue N/A N/A N/A $179,000 $148,000 Unknown 118 days 3/9/23
5846 Knollwood Road 6 3 2,523 $399,000 $399,000 $158 47 days 3/6/23
1253 Mcgillivray Avenue 3 2 1,400 $215,000 $235,000 $167 46 days 3/2/23
118 Wilson Avenue 2 1 N/A $105,000 $105,000 Unknown 54 days 3/1/23
515 N Clairmont Avenue 2 2 N/A $129,900 $129,900 Unknown 22 days 2/28/23
1837 Longview Drive 3 2 1,526 $255,000 $249,000 $163 85 days 2/28/23
2563 Kenton Street 3 2 1,092 $117,900 $120,000 $109 36 days 2/27/23
4429 Hominy Ridge Road 3 2 1,392 $219,900 $217,500 $156 86 days 2/24/23
2500 S Limestone Street 3 3 3,007 $299,900 $235,000 $78 107 days 2/23/23
405 Bellevue Avenue 3 1 922 $135,000 $139,900 $151 81 days 2/22/23
2659 Morton Drive 3 1 816 $109,900 $116,500 $142 105 days 2/21/23
5884 Troy Road 4 2 1,670 $249,900 $246,000 $147 196 days 2/21/23
916 Wellington Drive 3 2 1,008 $240,000 $250,000 $248 24 days 2/17/23
4014 Ryland Drive 3 2 N/A $125,000 $115,000 Unknown 44 days 2/17/23
1776 Lagonda Avenue N/A N/A 4,266 $114,900 $80,000 $18 650 days 2/16/23
230 N Belmont Avenue 3 2 N/A $129,000 $129,000 Unknown 39 days 2/13/23
734 W 2Nd Street 2 1 1,260 $159,900 $159,900 $126 42 days 2/10/23
4323 Carona Street 2 2 875 $159,900 $165,000 $188 56 days 2/10/23
137 Lawnview Avenue 2 1 758 $129,000 $129,000 $170 34 days 2/8/23
207 S Tuttle Road 4 3 1,900 $279,000 $278,500 $146 99 days 2/1/23
2750 E High Street 3 1 1,359 $119,900 $115,000 $84 55 days 1/31/23
1014 Bowman Road 4 2 1,664 $249,900 $249,900 $150 110 days 1/30/23
4424 Bosart Road 3 2 1,300 $220,000 $210,000 $161 59 days 1/27/23
926 N Fountain Avenue N/A N/A 6,860 $497,500 $476,000 $69 161 days 1/26/23
926 N Fountain Avenue N/A N/A N/A $497,500 $476,000 Unknown 161 days 1/26/23
930 Mt. Joy Street 3 1 N/A $117,000 $115,000 Unknown 35 days 1/17/23
3108 Revels Street 3 1 950 $130,000 $115,000 $121 146 days 1/12/23
5051 Detrick Jordan Pike 3 1 1,118 $179,900 $183,500 $164 56 days 1/11/23
1824 Warder Street 3 1 1,360 $149,900 $150,000 $110 28 days 1/6/23
1355 Rutland Avenue 3 2 988 $144,900 $144,900 $146 29 days 1/5/23
2931 Heritage Street 3 2 1,250 $169,900 $164,900 $131 44 days 1/5/23
5771 New Carlise Pike 3 3 N/A $450,000 $450,000 Unknown 0 days 1/4/23
1701 Miracle Mile 5 3 1,240 $249,900 $249,900 $201 92 days 1/3/23
425 Geron Drive 3 2 1,218 $159,900 $165,000 $135 30 days 12/30/22
2357 Moorefield Road 3 2 1,512 $249,000 $239,500 $158 105 days 12/29/22
Average: 3.0 1.8 1,520 $203,618 $199,105 $136 68 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98