Sign up to stay up to date on the Urbana Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1638 E State Route 296 3 2 1,570 $375,000 $238 13 days
328 Parkway Boulevard 3 2 1,854 $274,900 $148 6 days
370 N Dugan Road 3 2 1,644 $325,000 $197 17 days
Dellinger Road N/A N/A N/A $109,900 Unknown 139 days
Oh-296 N/A N/A N/A $1,300,000 Unknown 140 days
703 Miami Street N/A N/A 3,579 $424,500 $118 146 days
5491 Pisgah Road N/A N/A N/A $599,000 Unknown 171 days
539 Scioto Street N/A N/A N/A $815,000 Unknown 193 days
000 S Dugan Road N/A N/A N/A $110,000 Unknown 201 days
1405 State Route 55 3 2 1,584 $575,000 $363 357 days
1071 S Us Highway 68 N/A N/A 1,118 $349,500 $312 479 days
1140 N Main Street N/A N/A 9,120 $725,000 $79 596 days
E State Route 29 N/A N/A N/A $1,750,000 Unknown 1601 days
Average: 3.0 2.0 2,924 $594,830 $208 312 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Crescent Drive 3 1 1,070 $194,900 $182 10 days
340 Parkway Boulevard 4 3 2,376 $324,900 $136 11 days
448 Lincoln Place 3 2 1,724 $239,900 $139 13 days
869 Scioto Street 3 1 1,092 $192,000 $175 16 days
1600 E State Route 296 3 3 1,332 $329,900 $247 19 days
5495 State Route 55 4 2 973 $409,900 $421 22 days
334 Bloomfield Avenue 4 2 1,825 $189,900 $104 28 days
528 S Kenton Street 2 1 808 $124,000 $153 31 days
5314 State Route 55 5 3 2,486 $499,900 $201 63 days
209 E Court Street 4 3 2,704 $199,900 $73 113 days
230 E Ward Street 3 2 1,928 $194,500 $100 193 days
Average: 3.5 2.1 1,665 $263,609 $176 47 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
285 Dellinger Road 3 2 1,780 $249,900 $250,000 $140 31 days 3/23/23
15 Deer Run Road 3 2 1,796 $299,900 $299,000 $166 105 days 3/17/23
18 Heather Bend 2 2 1,691 $264,500 $254,900 $150 174 days 3/15/23
1447 State Route 55 3 2 1,288 $220,000 $210,000 $163 165 days 3/10/23
515 Washington Avenue 2 1 604 $124,900 $125,000 $206 76 days 3/7/23
305 W Twain Avenue 2 1 768 $119,000 $116,000 $151 158 days 3/3/23
6030 State Route 161 3 2 2,600 $269,900 $260,000 $100 103 days 2/24/23
432 E Ward Street 4 2 1,416 $159,900 $161,700 $114 140 days 2/24/23
116 Pearce Place 2 2 1,386 $165,000 $165,000 $119 27 days 2/15/23
235 E Reynolds Street N/A N/A N/A $125,000 $100,000 Unknown 116 days 2/13/23
188 Camelot Drive 3 3 1,828 $274,500 $270,000 $147 161 days 2/9/23
200 Park Avenue 3 2 2,875 $244,900 $247,150 $85 22 days 2/3/23
125 W Twain Avenue 2 1 1,012 $124,900 $125,000 $123 26 days 1/31/23
121 Lincoln Place 3 2 1,600 $187,500 $180,000 $112 79 days 1/30/23
3415 Middle Urbana Road 3 2 1,520 $249,900 $239,000 $157 29 days 1/27/23
609 Julia N Street Unit 9 2 2 1,374 $189,900 $188,200 $136 233 days 1/17/23
3284 Adell Drive 3 2 1,986 $289,500 $290,000 $146 58 days 1/16/23
212 E Ward Street 3 2 2,020 $215,000 $221,450 $109 56 days 1/13/23
521 Julia Street Unit 39 2 2 1,308 $189,900 $189,900 $145 50 days 1/12/23
5055 E Us Highway 36 2 1 1,314 $179,900 $179,900 $136 48 days 1/6/23
709 N Russell Street 2 1 1,084 $129,900 $130,000 $119 80 days 1/6/23
328 E Court Street 3 2 2,180 $154,900 $155,000 $71 158 days 12/30/22
412 N Main Street N/A N/A N/A $137,500 $123,500 Unknown 239 days 12/29/22
228 Laurel Oak Street 4 2 1,888 $114,900 $125,000 $66 47 days 12/23/22
1559 S Dugan Road 3 2 1,350 $264,900 $260,000 $192 52 days 12/19/22
5636 Phillips Circle 4 2 1,872 $236,000 $236,000 $126 33 days 12/13/22
316 E Church Street 4 3 2,056 $244,900 $253,000 $123 42 days 12/9/22
606 S High Street 3 2 1,296 $164,500 $165,000 $127 42 days 12/9/22
926 W Court Street 3 1 1,344 $164,900 $165,000 $122 57 days 12/8/22
6111 Oh-55 4 3 2,156 $469,900 $474,900 $220 33 days 12/5/22
826 Crescent Drive 3 1 1,152 $159,900 $170,000 $147 34 days 11/16/22
4085 E Us Highway 36 4 2 1,555 $189,900 $189,900 $122 37 days 11/14/22
88 Deer Run Road 4 3 2,156 $349,900 $325,000 $150 66 days 11/10/22
4483 Main Street 4 2 1,730 $129,900 $127,000 $73 88 days 11/7/22
129 Park Avenue 3 3 2,072 $279,900 $270,000 $130 110 days 11/7/22
541 S Walnut Street 3 2 1,682 $239,900 $235,000 $139 41 days 11/4/22
320 E Ward Street 3 1 1,324 $169,900 $166,000 $125 170 days 11/4/22
156 Heritage Drive 2 2 1,211 $158,000 $165,000 $136 30 days 11/1/22
42 Bon Air Bend 2 2 1,916 $299,900 $300,900 $157 37 days 10/31/22
4700 E Us Highway 36 4 2 2,265 $450,000 $430,000 $189 63 days 10/28/22
1301 State Route 55 3 2 1,404 $259,900 $259,900 $185 91 days 10/28/22
312 Finch Street 2 1 1,480 $184,900 $179,900 $121 101 days 10/28/22
204 Berwick Drive 2 2 1,302 $114,900 $107,400 $82 187 days 10/28/22
316 Taft Avenue 4 1 1,235 $166,900 $155,000 $125 22 days 10/26/22
816 N Russell Street 3 1 1,120 $189,900 $189,900 $169 34 days 10/24/22
2673 Oh-54 2 3 1,728 $249,000 $249,000 $144 43 days 10/20/22
224 S Edgewood Avenue 3 1 1,154 $139,900 $143,500 $124 48 days 10/20/22
690 W Light Street N/A N/A 45,760 $3,000,000 $2,250,000 $49 109 days 10/12/22
229 Scioto Street N/A N/A N/A $199,900 $199,000 Unknown 367 days 10/7/22
137 E Court Street N/A N/A N/A $299,900 $275,000 Unknown 47 days 10/3/22
Average: 2.9 1.9 2,502 $272,757 $255,777 $138 86 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54